Aspects of the Moon on july 2022
The influence of the transit moon is the most important of the cosmic factors that determine the everyday events of our life. Its speed in comparison with other planets is the greatest - it returns to its place in Radix in 27.3 days, that is, it manages to "pass through" all the planets of both the natal chart and the transit one in a month, forming all possible aspects with them. In this connection, the Moon most often becomes a "switch" of events, which are indicated by slow methods of forecasting.
Lunar astrology shows how effective and harmonious will be the impact of lunar energies on this or that life situation. For those who are fond of astrology, it is useful to take into account these aspects in work in addition to the lunar calendar. Actual aspects of the Moon show the general emotional background of the described day. City Canberra.
In this table, you can find out which aspects of the other planets Moon makes in july 2022.
time of the exact aspect | aspect of the moon | position of the moon |
01-07-2022 01:27:28 fr | Trine ∆ ♆ Neptune ♓, R | ♋ Cancer 25°26' |
01-07-2022 04:16:30 fr | Square ☐ ♂ Mars ♈ | ♋ Cancer 26°50' |
01-07-2022 06:13:51 fr | Opposition ☍ ♇ Pluto ♑, R | ♋ Cancer 27°48' |
02-07-2022 01:49:12 sa | Trine ∆ ♃ Jupiter ♈ | ♌ Leo 07°32' |
02-07-2022 07:58:52 sa | Sextile ⚹ ♀ Venus ♊ | ♌ Leo 10°36' |
02-07-2022 22:21:35 sa | Square ☐ ♅ Uranus ♉ | ♌ Leo 17°48' |
03-07-2022 11:54:31 su | Opposition ☍ ♄ Saturn ♒, R | ♌ Leo 24°37' |
03-07-2022 14:42:45 su | Sextile ⚹ ☿ Mercury ♊ | ♌ Leo 26°02' |
03-07-2022 19:58:41 su | Trine ∆ ♂ Mars ♈ | ♌ Leo 28°42' |
04-07-2022 23:03:05 mo | Sextile ⚹ ☉ Sun ♋ | ♍ Virgo 12°33' |
05-07-2022 01:37:24 tu | Square ☐ ♀ Venus ♊ | ♍ Virgo 13°52' |
05-07-2022 09:22:34 tu | Trine ∆ ♅ Uranus ♉ | ♍ Virgo 17°54' |
05-07-2022 23:45:44 tu | Opposition ☍ ♆ Neptune ♓, R | ♍ Virgo 25°25' |
06-07-2022 04:03:24 we | Trine ∆ ♇ Pluto ♑, R | ♍ Virgo 27°41' |
06-07-2022 11:20:01 we | Square ☐ ☿ Mercury ♋ | ♎ Libra 01°33' |
06-07-2022 23:12:46 we | Opposition ☍ ♃ Jupiter ♈ | ♎ Libra 07°54' |
07-07-2022 12:14:03 th | Square ☐ ☉ Sun ♋ | ♎ Libra 14°59' |
07-07-2022 15:53:46 th | Trine ∆ ♀ Venus ♊ | ♎ Libra 16°59' |
08-07-2022 05:17:30 fr | Trine ∆ ♄ Saturn ♒, R | ♎ Libra 24°24' |
08-07-2022 11:03:49 fr | Square ☐ ♇ Pluto ♑, R | ♎ Libra 27°38' |
08-07-2022 19:06:00 fr | Opposition ☍ ♂ Mars ♉ | ♏ Scorpio 02°10' |
09-07-2022 03:31:14 sa | Trine ∆ ☿ Mercury ♋ | ♏ Scorpio 06°59' |
09-07-2022 21:09:54 sa | Trine ∆ ☉ Sun ♋ | ♏ Scorpio 17°14' |
09-07-2022 22:33:55 sa | Opposition ☍ ♅ Uranus ♉ | ♏ Scorpio 18°04' |
10-07-2022 09:04:16 su | Square ☐ ♄ Saturn ♒, R | ♏ Scorpio 24°17' |
10-07-2022 10:55:28 su | Trine ∆ ♆ Neptune ♓, R | ♏ Scorpio 25°24' |
10-07-2022 14:34:09 su | Sextile ⚹ ♇ Pluto ♑, R | ♏ Scorpio 27°35' |
11-07-2022 08:02:05 mo | Trine ∆ ♃ Jupiter ♈ | ♐ Sagittarius 08°11' |
12-07-2022 07:11:27 tu | Opposition ☍ ♀ Venus ♊ | ♐ Sagittarius 22°33' |
12-07-2022 09:47:35 tu | Sextile ⚹ ♄ Saturn ♒, R | ♐ Sagittarius 24°11' |
12-07-2022 11:42:20 tu | Square ☐ ♆ Neptune ♓, R | ♐ Sagittarius 25°23' |
13-07-2022 03:12:25 we | Trine ∆ ♂ Mars ♉ | ♑ Capricorn 05°11' |
13-07-2022 08:07:20 we | Square ☐ ♃ Jupiter ♈ | ♑ Capricorn 08°18' |
13-07-2022 21:58:26 we | Opposition ☍ ☿ Mercury ♋ | ♑ Capricorn 17°07' |
13-07-2022 23:41:02 we | Trine ∆ ♅ Uranus ♉ | ♑ Capricorn 18°12' |
14-07-2022 04:37:32 th | Opposition ☍ ☉ Sun ♋ | ♑ Capricorn 21°21' |
14-07-2022 10:56:37 th | Sextile ⚹ ♆ Neptune ♓, R | ♑ Capricorn 25°22' |
14-07-2022 14:16:42 th | Conjunction ☌ ♇ Pluto ♑, R | ♑ Capricorn 27°29' |
15-07-2022 04:38:27 fr | Square ☐ ♂ Mars ♉ | ♒ Aquarius 06°35' |
15-07-2022 07:29:53 fr | Sextile ⚹ ♃ Jupiter ♈ | ♒ Aquarius 08°23' |
15-07-2022 23:15:32 fr | Square ☐ ♅ Uranus ♉ | ♒ Aquarius 18°16' |
16-07-2022 08:27:21 sa | Conjunction ☌ ♄ Saturn ♒, R | ♒ Aquarius 23°58' |
16-07-2022 14:36:12 sa | Trine ∆ ♀ Venus ♊ | ♒ Aquarius 27°44' |
17-07-2022 07:37:02 su | Sextile ⚹ ♂ Mars ♉ | ♓ Pisces 08°02' |
18-07-2022 01:00:42 mo | Sextile ⚹ ♅ Uranus ♉ | ♓ Pisces 18°20' |
18-07-2022 13:06:36 mo | Conjunction ☌ ♆ Neptune ♓, R | ♓ Pisces 25°20' |
18-07-2022 13:25:31 mo | Trine ∆ ☉ Sun ♋ | ♓ Pisces 25°31' |
18-07-2022 16:39:25 mo | Trine ∆ ☿ Mercury ♋ | ♓ Pisces 27°22' |
18-07-2022 16:42:45 mo | Sextile ⚹ ♇ Pluto ♑, R | ♓ Pisces 27°23' |
18-07-2022 22:14:18 mo | Square ☐ ♀ Venus ♋ | ♈ Aries 00°32' |
19-07-2022 12:34:29 tu | Conjunction ☌ ♃ Jupiter ♈ | ♈ Aries 08°33' |
20-07-2022 16:28:03 we | Sextile ⚹ ♄ Saturn ♒, R | ♈ Aries 23°42' |
20-07-2022 23:19:55 we | Square ☐ ♇ Pluto ♑, R | ♈ Aries 27°20' |
21-07-2022 00:18:31 th | Square ☐ ☉ Sun ♋ | ♈ Aries 27°51' |
21-07-2022 10:18:52 th | Square ☐ ☿ Mercury ♌ | ♉ Taurus 03°06' |
21-07-2022 11:16:44 th | Sextile ⚹ ♀ Venus ♋ | ♉ Taurus 03°36' |
22-07-2022 02:06:10 fr | Conjunction ☌ ♂ Mars ♉ | ♉ Taurus 11°16' |
22-07-2022 16:13:39 fr | Conjunction ☌ ♅ Uranus ♉ | ♉ Taurus 18°28' |
23-07-2022 02:17:55 sa | Square ☐ ♄ Saturn ♒, R | ♉ Taurus 23°32' |
23-07-2022 05:45:03 sa | Sextile ⚹ ♆ Neptune ♓, R | ♉ Taurus 25°17' |
23-07-2022 09:44:46 sa | Trine ∆ ♇ Pluto ♑, R | ♉ Taurus 27°17' |
23-07-2022 15:57:43 sa | Sextile ⚹ ☉ Sun ♌ | ♊ Gemini 00°23' |
24-07-2022 08:38:17 su | Sextile ⚹ ♃ Jupiter ♈ | ♊ Gemini 08°40' |
24-07-2022 09:35:47 su | Sextile ⚹ ☿ Mercury ♌ | ♊ Gemini 09°09' |
25-07-2022 14:26:53 mo | Trine ∆ ♄ Saturn ♒, R | ♊ Gemini 23°23' |
25-07-2022 18:14:25 mo | Square ☐ ♆ Neptune ♓, R | ♊ Gemini 25°15' |
26-07-2022 21:34:59 tu | Square ☐ ♃ Jupiter ♈ | ♋ Cancer 08°42' |
27-07-2022 00:54:24 we | Conjunction ☌ ♀ Venus ♋ | ♋ Cancer 10°20' |
27-07-2022 09:56:58 we | Sextile ⚹ ♂ Mars ♉ | ♋ Cancer 14°48' |
27-07-2022 17:36:25 we | Sextile ⚹ ♅ Uranus ♉ | ♋ Cancer 18°35' |
28-07-2022 06:58:14 th | Trine ∆ ♆ Neptune ♓, R | ♋ Cancer 25°12' |
28-07-2022 10:54:02 th | Opposition ☍ ♇ Pluto ♑, R | ♋ Cancer 27°09' |
29-07-2022 03:54:56 fr | Conjunction ☌ ☉ Sun ♌ | ♌ Leo 05°38' |
29-07-2022 10:03:17 fr | Trine ∆ ♃ Jupiter ♈, R | ♌ Leo 08°43' |
30-07-2022 01:38:05 sa | Square ☐ ♂ Mars ♉ | ♌ Leo 16°32' |
30-07-2022 05:48:02 sa | Square ☐ ♅ Uranus ♉ | ♌ Leo 18°38' |
30-07-2022 09:48:35 sa | Conjunction ☌ ☿ Mercury ♌ | ♌ Leo 20°40' |
30-07-2022 14:29:05 sa | Opposition ☍ ♄ Saturn ♒, R | ♌ Leo 23°02' |

Moon without a course
The time of the Moon without course is unfavorable for those cases that are aimed at concrete results. Go

Super Moon
The Super Moon is an astronomical phenomenon that occurs when a full moon or a new moon coincides with a perigee. Go

Blue Moon
This phenomenon, when in one month two full moons are observed, such an event does not occur every year. Go

Apogee and perigee of the Moon
Perigee is the point of the orbit in which the Moon approaches as close as possible to the Earth, and the apogee, on the contrary, is remote. Go

Convergence and removal of planets to the Earth
Calculated data on the maximum convergence and removal of all planets to the Earth's orbit. Go