Aspects of the Moon on january 2021
The influence of the transit moon is the most important of the cosmic factors that determine the everyday events of our life. Its speed in comparison with other planets is the greatest - it returns to its place in Radix in 27.3 days, that is, it manages to "pass through" all the planets of both the natal chart and the transit one in a month, forming all possible aspects with them. In this connection, the Moon most often becomes a "switch" of events, which are indicated by slow methods of forecasting.
Lunar astrology shows how effective and harmonious will be the impact of lunar energies on this or that life situation. For those who are fond of astrology, it is useful to take into account these aspects in work in addition to the lunar calendar. Actual aspects of the Moon show the general emotional background of the described day. City Baku.
In this table, you can find out which aspects of the other planets Moon makes in january 2021.
time of the exact aspect | aspect of the moon | position of the moon |
01-01-2021 01:56:25 fr | Opposition ☍ ♄ Saturn ♒ | ♌ Leo 01°36' |
01-01-2021 04:05:18 fr | Opposition ☍ ♃ Jupiter ♒ | ♌ Leo 02°47' |
01-01-2021 11:26:07 fr | Square ☐ ♅ Uranus ♉, R | ♌ Leo 06°47' |
02-01-2021 15:24:10 sa | Trine ∆ ♀ Venus ♐ | ♌ Leo 22°15' |
03-01-2021 02:00:01 su | Trine ∆ ♂ Mars ♈ | ♌ Leo 28°11' |
03-01-2021 17:11:48 su | Trine ∆ ♅ Uranus ♉, R | ♍ Virgo 06°46' |
04-01-2021 05:44:17 mo | Trine ∆ ☉ Sun ♑ | ♍ Virgo 13°54' |
04-01-2021 13:49:28 mo | Opposition ☍ ♆ Neptune ♓ | ♍ Virgo 18°32' |
04-01-2021 23:11:24 mo | Trine ∆ ☿ Mercury ♑ | ♍ Virgo 23°55' |
04-01-2021 23:51:45 mo | Trine ∆ ♇ Pluto ♑ | ♍ Virgo 24°18' |
05-01-2021 01:33:47 tu | Square ☐ ♀ Venus ♐ | ♍ Virgo 25°17' |
05-01-2021 13:22:10 tu | Trine ∆ ♄ Saturn ♒ | ♎ Libra 02°07' |
05-01-2021 16:16:42 tu | Trine ∆ ♃ Jupiter ♒ | ♎ Libra 03°49' |
06-01-2021 13:37:10 we | Square ☐ ☉ Sun ♑ | ♎ Libra 16°17' |
07-01-2021 03:23:12 th | Square ☐ ♇ Pluto ♑ | ♎ Libra 24°23' |
07-01-2021 09:20:47 th | Square ☐ ☿ Mercury ♑ | ♎ Libra 27°54' |
07-01-2021 09:54:32 th | Sextile ⚹ ♀ Venus ♐ | ♎ Libra 28°14' |
07-01-2021 13:14:20 th | Opposition ☍ ♂ Mars ♉ | ♏ Scorpio 00°12' |
07-01-2021 16:54:18 th | Square ☐ ♄ Saturn ♒ | ♏ Scorpio 02°22' |
07-01-2021 20:10:45 th | Square ☐ ♃ Jupiter ♒ | ♏ Scorpio 04°19' |
08-01-2021 00:15:28 fr | Opposition ☍ ♅ Uranus ♉, R | ♏ Scorpio 06°44' |
08-01-2021 20:10:34 fr | Sextile ⚹ ☉ Sun ♑ | ♏ Scorpio 18°36' |
08-01-2021 20:13:32 fr | Trine ∆ ♆ Neptune ♓ | ♏ Scorpio 18°37' |
09-01-2021 05:58:35 sa | Sextile ⚹ ♇ Pluto ♑ | ♏ Scorpio 24°27' |
09-01-2021 18:14:54 sa | Sextile ⚹ ☿ Mercury ♒ | ♐ Sagittarius 01°47' |
09-01-2021 19:38:18 sa | Sextile ⚹ ♄ Saturn ♒ | ♐ Sagittarius 02°37' |
09-01-2021 23:17:56 sa | Sextile ⚹ ♃ Jupiter ♒ | ♐ Sagittarius 04°48' |
10-01-2021 22:29:09 su | Square ☐ ♆ Neptune ♓ | ♐ Sagittarius 18°40' |
11-01-2021 21:16:00 mo | Trine ∆ ♂ Mars ♉ | ♑ Capricorn 02°14' |
12-01-2021 00:14:23 tu | Conjunction ☌ ♀ Venus ♑ | ♑ Capricorn 03°59' |
12-01-2021 04:50:50 tu | Trine ∆ ♅ Uranus ♉, R | ♑ Capricorn 06°43' |
13-01-2021 01:16:52 we | Sextile ⚹ ♆ Neptune ♓ | ♑ Capricorn 18°43' |
13-01-2021 09:00:07 we | Conjunction ☌ ☉ Sun ♑ | ♑ Capricorn 23°13' |
13-01-2021 11:22:00 we | Conjunction ☌ ♇ Pluto ♑ | ♑ Capricorn 24°35' |
14-01-2021 02:10:59 th | Conjunction ☌ ♄ Saturn ♒ | ♒ Aquarius 03°07' |
14-01-2021 02:29:28 th | Square ☐ ♂ Mars ♉ | ♒ Aquarius 03°18' |
14-01-2021 06:54:28 th | Conjunction ☌ ♃ Jupiter ♒ | ♒ Aquarius 05°49' |
14-01-2021 08:28:56 th | Square ☐ ♅ Uranus ♉, R | ♒ Aquarius 06°43' |
14-01-2021 13:28:03 th | Conjunction ☌ ☿ Mercury ♒ | ♒ Aquarius 09°33' |
16-01-2021 10:29:08 sa | Sextile ⚹ ♂ Mars ♉ | ♓ Pisces 04°26' |
16-01-2021 14:43:14 sa | Sextile ⚹ ♅ Uranus ♉ | ♓ Pisces 06°43' |
16-01-2021 21:01:53 sa | Sextile ⚹ ♀ Venus ♑ | ♓ Pisces 10°05' |
17-01-2021 13:34:50 su | Conjunction ☌ ♆ Neptune ♓ | ♓ Pisces 18°50' |
18-01-2021 00:55:15 mo | Sextile ⚹ ♇ Pluto ♑ | ♓ Pisces 24°44' |
18-01-2021 07:44:18 mo | Sextile ⚹ ☉ Sun ♑ | ♓ Pisces 28°15' |
18-01-2021 18:19:29 mo | Sextile ⚹ ♄ Saturn ♒ | ♈ Aries 03°40' |
19-01-2021 00:44:45 tu | Sextile ⚹ ♃ Jupiter ♒ | ♈ Aries 06°56' |
19-01-2021 13:42:31 tu | Square ☐ ♀ Venus ♑ | ♈ Aries 13°28' |
19-01-2021 21:53:25 tu | Sextile ⚹ ☿ Mercury ♒ | ♈ Aries 17°34' |
20-01-2021 12:28:49 we | Square ☐ ♇ Pluto ♑ | ♈ Aries 24°49' |
21-01-2021 01:01:33 th | Square ☐ ☉ Sun ♒ | ♉ Taurus 01°01' |
21-01-2021 07:00:15 th | Square ☐ ♄ Saturn ♒ | ♉ Taurus 03°58' |
21-01-2021 12:36:28 th | Conjunction ☌ ♅ Uranus ♉ | ♉ Taurus 06°44' |
21-01-2021 13:08:21 th | Conjunction ☌ ♂ Mars ♉ | ♉ Taurus 07°00' |
21-01-2021 14:14:40 th | Square ☐ ♃ Jupiter ♒ | ♉ Taurus 07°32' |
22-01-2021 09:28:13 fr | Trine ∆ ♀ Venus ♑ | ♉ Taurus 17°01' |
22-01-2021 13:26:59 fr | Sextile ⚹ ♆ Neptune ♓ | ♉ Taurus 18°58' |
22-01-2021 17:58:46 fr | Square ☐ ☿ Mercury ♒ | ♉ Taurus 21°12' |
23-01-2021 01:27:40 sa | Trine ∆ ♇ Pluto ♑ | ♉ Taurus 24°54' |
23-01-2021 19:26:39 sa | Trine ∆ ☉ Sun ♒ | ♊ Gemini 03°50' |
23-01-2021 20:19:14 sa | Trine ∆ ♄ Saturn ♒ | ♊ Gemini 04°17' |
24-01-2021 04:03:32 su | Trine ∆ ♃ Jupiter ♒ | ♊ Gemini 08°09' |
25-01-2021 01:35:50 mo | Square ☐ ♆ Neptune ♓ | ♊ Gemini 19°03' |
25-01-2021 11:17:15 mo | Trine ∆ ☿ Mercury ♒ | ♊ Gemini 24°00' |
26-01-2021 11:49:16 tu | Sextile ⚹ ♅ Uranus ♉ | ♋ Cancer 06°47' |
26-01-2021 17:17:07 tu | Sextile ⚹ ♂ Mars ♉ | ♋ Cancer 09°40' |
27-01-2021 10:57:28 we | Trine ∆ ♆ Neptune ♓ | ♋ Cancer 19°07' |
27-01-2021 19:36:32 we | Opposition ☍ ♀ Venus ♑ | ♋ Cancer 23°48' |
27-01-2021 21:55:03 we | Opposition ☍ ♇ Pluto ♑ | ♋ Cancer 25°04' |
28-01-2021 15:40:47 th | Opposition ☍ ♄ Saturn ♒ | ♌ Leo 04°51' |
28-01-2021 19:11:11 th | Square ☐ ♅ Uranus ♉ | ♌ Leo 06°48' |
28-01-2021 23:16:10 th | Opposition ☍ ☉ Sun ♒ | ♌ Leo 09°05' |
28-01-2021 23:38:46 th | Opposition ☍ ♃ Jupiter ♒ | ♌ Leo 09°18' |
29-01-2021 02:32:10 fr | Square ☐ ♂ Mars ♉ | ♌ Leo 10°55' |
30-01-2021 05:53:10 sa | Opposition ☍ ☿ Mercury ♒ | ♌ Leo 26°27' |
30-01-2021 23:51:47 sa | Trine ∆ ♅ Uranus ♉ | ♍ Virgo 06°50' |
31-01-2021 08:56:44 su | Trine ∆ ♂ Mars ♉ | ♍ Virgo 12°07' |
31-01-2021 21:08:44 su | Opposition ☍ ♆ Neptune ♓ | ♍ Virgo 19°15' |

Moon without a course
The time of the Moon without course is unfavorable for those cases that are aimed at concrete results. Go

Super Moon
The Super Moon is an astronomical phenomenon that occurs when a full moon or a new moon coincides with a perigee. Go

Blue Moon
This phenomenon, when in one month two full moons are observed, such an event does not occur every year. Go

Apogee and perigee of the Moon
Perigee is the point of the orbit in which the Moon approaches as close as possible to the Earth, and the apogee, on the contrary, is remote. Go

Convergence and removal of planets to the Earth
Calculated data on the maximum convergence and removal of all planets to the Earth's orbit. Go