Rise and set ☽ Moon at january 2024
The rise and set above the terrestrial horizon, as well as the horizon of any other planet, is determined by its rotation around its axis. The obvious fact of the daily rise and set, visually tells us about this. Similarly, there are other sunrises and sunsets on the horizon of the Earth. Everything depends on their position on the celestial sphere. On the question, what is rise and set ☽ Moon, you can answer like this. Rise ☽ Moon is the appearance of ☽ Moon above the horizon at the place of observation as a result of the rotation of the Earth around its axis, entering ☽ Moon is the disappearance of ☽ Moon beyond the horizon at the place of observation as a result of the rotation of the Earth around its axis.
date | rise ☽ Moon | set ☽ Moon | longitude of the day |
01 mo | 01-01-2024 22:14:28 | 02-01-2024 11:19:47 | 13 hour 05 min. 19 sec. |
02 tu | 02-01-2024 23:10:38 | 03-01-2024 11:42:22 | 12 hour 31 min. 44 sec. |
04 th | 04-01-2024 00:06:38 | 04-01-2024 12:04:54 | 11 hour 58 min. 16 sec. |
05 fr | 05-01-2024 01:03:40 | 05-01-2024 12:28:41 | 11 hour 25 min. 01 sec. |
06 sa | 06-01-2024 02:02:58 | 06-01-2024 12:55:09 | 10 hour 52 min. 11 sec. |
07 su | 07-01-2024 03:05:32 | 07-01-2024 13:26:07 | 10 hour 20 min. 35 sec. |
08 mo | 08-01-2024 04:11:38 | 08-01-2024 14:03:49 | 09 hour 52 min. 11 sec. |
09 tu | 09-01-2024 05:20:04 | 09-01-2024 14:50:42 | 09 hour 30 min. 38 sec. |
10 we | 10-01-2024 06:27:42 | 10-01-2024 15:48:27 | 09 hour 20 min. 45 sec. |
11 th | 11-01-2024 07:30:16 | 11-01-2024 16:56:28 | 09 hour 26 min. 12 sec. |
12 fr | 12-01-2024 08:24:27 | 12-01-2024 18:11:11 | 09 hour 46 min. 44 sec. |
13 sa | 13-01-2024 09:09:35 | 13-01-2024 19:27:46 | 10 hour 18 min. 11 sec. |
14 su | 14-01-2024 09:47:09 | 14-01-2024 20:42:42 | 10 hour 55 min. 33 sec. |
15 mo | 15-01-2024 10:19:21 | 15-01-2024 21:54:47 | 11 hour 35 min. 26 sec. |
16 tu | 16-01-2024 10:48:24 | 16-01-2024 23:04:20 | 12 hour 15 min. 56 sec. |
17 we | 17-01-2024 11:16:11 | 18-01-2024 00:12:27 | 12 hour 56 min. 16 sec. |
18 th | 18-01-2024 11:44:26 | 19-01-2024 01:20:07 | 13 hour 35 min. 41 sec. |
19 fr | 19-01-2024 12:14:49 | 20-01-2024 02:27:51 | 14 hour 13 min. 02 sec. |
20 sa | 20-01-2024 12:48:59 | 21-01-2024 03:35:06 | 14 hour 46 min. 07 sec. |
21 su | 21-01-2024 13:28:32 | 22-01-2024 04:40:13 | 15 hour 11 min. 41 sec. |
22 mo | 22-01-2024 14:14:37 | 23-01-2024 05:40:40 | 15 hour 26 min. 03 sec. |
23 tu | 23-01-2024 15:07:21 | 24-01-2024 06:34:14 | 15 hour 26 min. 53 sec. |
24 we | 24-01-2024 16:05:22 | 25-01-2024 07:19:55 | 15 hour 14 min. 33 sec. |
25 th | 25-01-2024 17:06:13 | 26-01-2024 07:58:11 | 14 hour 51 min. 58 sec. |
26 fr | 26-01-2024 18:07:28 | 27-01-2024 08:30:20 | 14 hour 22 min. 52 sec. |
27 sa | 27-01-2024 19:07:26 | 28-01-2024 08:57:56 | 13 hour 50 min. 30 sec. |
28 su | 28-01-2024 20:05:35 | 29-01-2024 09:22:28 | 13 hour 16 min. 53 sec. |
29 mo | 29-01-2024 21:02:09 | 30-01-2024 09:45:15 | 12 hour 43 min. 06 sec. |
30 tu | 30-01-2024 21:57:55 | 31-01-2024 10:07:27 | 12 hour 09 min. 32 sec. |
31 we | 31-01-2024 22:53:57 | 01-02-2024 10:30:14 | 11 hour 36 min. 17 sec. |
The current position of the planets
This astrological service allows you to calculate the current position of the planets of the solar system. Go
Calendar of retrograde planets
Retrograde motion of planets is the visible reverse motion of the planet when viewed from the Earth. Go
Solar eclipses
The astronomical phenomenon, which consists in the fact that the Moon eclipses the Sun from the observer on Earth. Go
Lunar eclipses
Lunar eclipses occur when the natural satellite of the Earth - the Moon appears in the shadow of our planet. Go
The day of equinox and solstice 2024
The astronomical seasons do not coincide with the calendar and are replaced in the days of the solstice and equinox. Go