Aspects of the Moon on december 2024
The influence of the transit moon is the most important of the cosmic factors that determine the everyday events of our life. Its speed in comparison with other planets is the greatest - it returns to its place in Radix in 27.3 days, that is, it manages to "pass through" all the planets of both the natal chart and the transit one in a month, forming all possible aspects with them. In this connection, the Moon most often becomes a "switch" of events, which are indicated by slow methods of forecasting.
Lunar astrology shows how effective and harmonious will be the impact of lunar energies on this or that life situation. For those who are fond of astrology, it is useful to take into account these aspects in work in addition to the lunar calendar. Actual aspects of the Moon show the general emotional background of the described day. City Havana.
In this table, you can find out which aspects of the other planets Moon makes in december 2024.
time of the exact aspect | aspect of the moon | position of the moon |
01-12-2024 01:21:15 su | Conjunction ☌ ☉ Sun ♐ | ♐ Sagittarius 09°32' |
01-12-2024 07:48:49 su | Square ☐ ♄ Saturn ♓ | ♐ Sagittarius 12°54' |
01-12-2024 15:44:46 su | Opposition ☍ ♃ Jupiter ♊, R | ♐ Sagittarius 17°04' |
01-12-2024 20:28:25 su | Conjunction ☌ ☿ Mercury ♐, R | ♐ Sagittarius 19°33' |
02-12-2024 10:46:54 mo | Square ☐ ♆ Neptune ♓, R | ♐ Sagittarius 27°08' |
03-12-2024 16:16:23 tu | Sextile ⚹ ♄ Saturn ♓ | ♑ Capricorn 12°59' |
04-12-2024 13:24:14 we | Trine ∆ ♅ Uranus ♉, R | ♑ Capricorn 24°31' |
04-12-2024 18:09:09 we | Sextile ⚹ ♆ Neptune ♓, R | ♑ Capricorn 27°08' |
04-12-2024 18:33:58 we | Conjunction ☌ ♀ Venus ♑ | ♑ Capricorn 27°21' |
04-12-2024 23:55:59 we | Conjunction ☌ ♇ Pluto ♒ | ♒ Aquarius 00°19' |
05-12-2024 10:27:36 th | Opposition ☍ ♂ Mars ♌ | ♒ Aquarius 06°09' |
06-12-2024 00:56:00 fr | Sextile ⚹ ☿ Mercury ♐, R | ♒ Aquarius 14°14' |
06-12-2024 01:38:07 fr | Sextile ⚹ ☉ Sun ♐ | ♒ Aquarius 14°38' |
06-12-2024 04:52:44 fr | Trine ∆ ♃ Jupiter ♊, R | ♒ Aquarius 16°27' |
06-12-2024 19:01:15 fr | Square ☐ ♅ Uranus ♉, R | ♒ Aquarius 24°26' |
08-12-2024 00:57:30 su | Square ☐ ☿ Mercury ♐, R | ♓ Pisces 11°33' |
08-12-2024 03:43:21 su | Conjunction ☌ ♄ Saturn ♓ | ♓ Pisces 13°08' |
08-12-2024 08:55:36 su | Square ☐ ♃ Jupiter ♊, R | ♓ Pisces 16°09' |
08-12-2024 10:26:27 su | Square ☐ ☉ Sun ♐ | ♓ Pisces 17°02' |
08-12-2024 22:59:57 su | Sextile ⚹ ♅ Uranus ♉, R | ♓ Pisces 24°21' |
09-12-2024 03:44:31 mo | Conjunction ☌ ♆ Neptune ♓ | ♓ Pisces 27°07' |
09-12-2024 09:21:29 mo | Sextile ⚹ ♇ Pluto ♒ | ♈ Aries 00°25' |
09-12-2024 13:32:45 mo | Sextile ⚹ ♀ Venus ♒ | ♈ Aries 02°53' |
09-12-2024 18:58:43 mo | Trine ∆ ♂ Mars ♌, R | ♈ Aries 06°06' |
10-12-2024 00:18:51 tu | Trine ∆ ☿ Mercury ♐, R | ♈ Aries 09°16' |
10-12-2024 11:23:51 tu | Sextile ⚹ ♃ Jupiter ♊, R | ♈ Aries 15°52' |
10-12-2024 17:13:13 tu | Trine ∆ ☉ Sun ♐ | ♈ Aries 19°21' |
11-12-2024 11:43:02 we | Square ☐ ♇ Pluto ♒ | ♉ Taurus 00°29' |
11-12-2024 20:00:57 we | Square ☐ ♀ Venus ♒ | ♉ Taurus 05°30' |
11-12-2024 20:49:39 we | Square ☐ ♂ Mars ♌, R | ♉ Taurus 05°59' |
12-12-2024 08:55:09 th | Sextile ⚹ ♄ Saturn ♓ | ♉ Taurus 13°19' |
13-12-2024 02:48:47 fr | Conjunction ☌ ♅ Uranus ♉, R | ♉ Taurus 24°12' |
13-12-2024 07:38:55 fr | Sextile ⚹ ♆ Neptune ♓ | ♉ Taurus 27°08' |
13-12-2024 13:14:54 fr | Trine ∆ ♇ Pluto ♒ | ♊ Gemini 00°32' |
13-12-2024 21:58:10 fr | Sextile ⚹ ♂ Mars ♌, R | ♊ Gemini 05°49' |
13-12-2024 23:19:28 fr | Opposition ☍ ☿ Mercury ♐, R | ♊ Gemini 06°38' |
14-12-2024 01:39:32 sa | Trine ∆ ♀ Venus ♒ | ♊ Gemini 08°03' |
14-12-2024 10:34:02 sa | Square ☐ ♄ Saturn ♓ | ♊ Gemini 13°25' |
14-12-2024 13:42:49 sa | Conjunction ☌ ♃ Jupiter ♊, R | ♊ Gemini 15°19' |
15-12-2024 04:01:31 su | Opposition ☍ ☉ Sun ♐ | ♊ Gemini 23°52' |
15-12-2024 09:31:39 su | Square ☐ ♆ Neptune ♓ | ♊ Gemini 27°08' |
16-12-2024 13:33:56 mo | Trine ∆ ♄ Saturn ♓ | ♋ Cancer 13°32' |
17-12-2024 08:01:39 tu | Sextile ⚹ ♅ Uranus ♉, R | ♋ Cancer 24°03' |
17-12-2024 13:33:13 tu | Trine ∆ ♆ Neptune ♓ | ♋ Cancer 27°09' |
17-12-2024 19:49:48 tu | Opposition ☍ ♇ Pluto ♒ | ♌ Leo 00°39' |
18-12-2024 04:12:52 we | Conjunction ☌ ♂ Mars ♌, R | ♌ Leo 05°16' |
18-12-2024 07:14:22 we | Trine ∆ ☿ Mercury ♐ | ♌ Leo 06°56' |
18-12-2024 19:10:12 we | Opposition ☍ ♀ Venus ♒ | ♌ Leo 13°24' |
18-12-2024 21:40:10 we | Sextile ⚹ ♃ Jupiter ♊, R | ♌ Leo 14°45' |
19-12-2024 15:04:05 th | Square ☐ ♅ Uranus ♉, R | ♌ Leo 23°58' |
20-12-2024 00:19:11 fr | Trine ∆ ☉ Sun ♐ | ♌ Leo 28°48' |
20-12-2024 18:45:49 fr | Square ☐ ☿ Mercury ♐ | ♍ Virgo 08°17' |
21-12-2024 05:38:26 sa | Opposition ☍ ♄ Saturn ♓ | ♍ Virgo 13°48' |
21-12-2024 06:54:51 sa | Square ☐ ♃ Jupiter ♊, R | ♍ Virgo 14°26' |
22-12-2024 01:49:20 su | Trine ∆ ♅ Uranus ♉, R | ♍ Virgo 23°54' |
22-12-2024 08:26:56 su | Opposition ☍ ♆ Neptune ♓ | ♍ Virgo 27°11' |
22-12-2024 15:43:40 su | Trine ∆ ♇ Pluto ♒ | ♎ Libra 00°47' |
22-12-2024 17:18:01 su | Square ☐ ☉ Sun ♑ | ♎ Libra 01°34' |
22-12-2024 22:59:19 su | Sextile ⚹ ♂ Mars ♌, R | ♎ Libra 04°22' |
23-12-2024 11:21:56 mo | Sextile ⚹ ☿ Mercury ♐ | ♎ Libra 10°27' |
23-12-2024 18:51:10 mo | Trine ∆ ♃ Jupiter ♊, R | ♎ Libra 14°08' |
24-12-2024 05:43:46 tu | Trine ∆ ♀ Venus ♒ | ♎ Libra 19°28' |
25-12-2024 04:51:20 we | Square ☐ ♇ Pluto ♒ | ♏ Scorpio 00°51' |
25-12-2024 10:44:10 we | Square ☐ ♂ Mars ♌, R | ♏ Scorpio 03°46' |
25-12-2024 11:59:29 we | Sextile ⚹ ☉ Sun ♑ | ♏ Scorpio 04°23' |
26-12-2024 07:30:26 th | Trine ∆ ♄ Saturn ♓ | ♏ Scorpio 14°07' |
27-12-2024 00:08:01 fr | Square ☐ ♀ Venus ♒ | ♏ Scorpio 22°31' |
27-12-2024 02:33:58 fr | Opposition ☍ ♅ Uranus ♉, R | ♏ Scorpio 23°45' |
27-12-2024 09:23:42 fr | Trine ∆ ♆ Neptune ♓ | ♏ Scorpio 27°14' |
27-12-2024 16:35:54 fr | Sextile ⚹ ♇ Pluto ♒ | ♐ Sagittarius 00°56' |
27-12-2024 20:49:43 fr | Trine ∆ ♂ Mars ♌, R | ♐ Sagittarius 03°07' |
28-12-2024 16:49:37 sa | Opposition ☍ ♃ Jupiter ♊, R | ♐ Sagittarius 13°33' |
28-12-2024 18:14:34 sa | Square ☐ ♄ Saturn ♓ | ♐ Sagittarius 14°18' |
28-12-2024 22:00:49 sa | Conjunction ☌ ☿ Mercury ♐ | ♐ Sagittarius 16°17' |
29-12-2024 15:02:59 su | Sextile ⚹ ♀ Venus ♒ | ♐ Sagittarius 25°22' |
29-12-2024 18:34:05 su | Square ☐ ♆ Neptune ♓ | ♐ Sagittarius 27°16' |
30-12-2024 17:26:38 mo | Conjunction ☌ ☉ Sun ♑ | ♑ Capricorn 09°43' |
31-12-2024 02:02:30 tu | Sextile ⚹ ♄ Saturn ♓ | ♑ Capricorn 14°28' |
31-12-2024 18:30:07 tu | Trine ∆ ♅ Uranus ♉, R | ♑ Capricorn 23°38' |
Moon without a course
The time of the Moon without course is unfavorable for those cases that are aimed at concrete results. Go
Super Moon
The Super Moon is an astronomical phenomenon that occurs when a full moon or a new moon coincides with a perigee. Go
Blue Moon
This phenomenon, when in one month two full moons are observed, such an event does not occur every year. Go
Apogee and perigee of the Moon
Perigee is the point of the orbit in which the Moon approaches as close as possible to the Earth, and the apogee, on the contrary, is remote. Go
Convergence and removal of planets to the Earth
Calculated data on the maximum convergence and removal of all planets to the Earth's orbit. Go