Aspects of the Moon on january 2024
The influence of the transit moon is the most important of the cosmic factors that determine the everyday events of our life. Its speed in comparison with other planets is the greatest - it returns to its place in Radix in 27.3 days, that is, it manages to "pass through" all the planets of both the natal chart and the transit one in a month, forming all possible aspects with them. In this connection, the Moon most often becomes a "switch" of events, which are indicated by slow methods of forecasting.
Lunar astrology shows how effective and harmonious will be the impact of lunar energies on this or that life situation. For those who are fond of astrology, it is useful to take into account these aspects in work in addition to the lunar calendar. Actual aspects of the Moon show the general emotional background of the described day. City Mexico City.
In this table, you can find out which aspects of the other planets Moon makes in january 2024.
time of the exact aspect | aspect of the moon | position of the moon |
01-01-2024 02:58:41 mo | Trine ∆ ☉ Sun ♑ | ♍ Virgo 10°25' |
01-01-2024 21:09:06 mo | Trine ∆ ♅ Uranus ♉, R | ♍ Virgo 19°21' |
02-01-2024 02:54:00 tu | Square ☐ ☿ Mercury ♐ | ♍ Virgo 22°11' |
02-01-2024 08:49:39 tu | Opposition ☍ ♆ Neptune ♓ | ♍ Virgo 25°06' |
02-01-2024 16:12:57 tu | Square ☐ ♂ Mars ♐ | ♍ Virgo 28°44' |
02-01-2024 17:35:59 tu | Trine ∆ ♇ Pluto ♑ | ♍ Virgo 29°25' |
03-01-2024 06:15:17 we | Sextile ⚹ ♀ Venus ♐ | ♎ Libra 05°40' |
03-01-2024 21:30:18 we | Square ☐ ☉ Sun ♑ | ♎ Libra 13°14' |
04-01-2024 16:24:28 th | Sextile ⚹ ☿ Mercury ♐ | ♎ Libra 22°44' |
05-01-2024 05:40:37 fr | Square ☐ ♇ Pluto ♑ | ♎ Libra 29°29' |
05-01-2024 08:03:00 fr | Sextile ⚹ ♂ Mars ♑ | ♏ Scorpio 00°42' |
05-01-2024 13:48:24 fr | Trine ∆ ♄ Saturn ♓ | ♏ Scorpio 03°41' |
05-01-2024 17:35:02 fr | Opposition ☍ ♃ Jupiter ♉ | ♏ Scorpio 05°38' |
06-01-2024 13:12:06 sa | Sextile ⚹ ☉ Sun ♑ | ♏ Scorpio 15°57' |
06-01-2024 19:24:17 sa | Opposition ☍ ♅ Uranus ♉, R | ♏ Scorpio 19°15' |
07-01-2024 06:20:59 su | Trine ∆ ♆ Neptune ♓ | ♏ Scorpio 25°10' |
07-01-2024 14:21:51 su | Sextile ⚹ ♇ Pluto ♑ | ♏ Scorpio 29°34' |
07-01-2024 22:11:05 su | Square ☐ ♄ Saturn ♓ | ♐ Sagittarius 03°54' |
08-01-2024 12:44:24 mo | Conjunction ☌ ♀ Venus ♐ | ♐ Sagittarius 12°06' |
09-01-2024 11:27:00 tu | Square ☐ ♆ Neptune ♓ | ♐ Sagittarius 25°13' |
09-01-2024 12:24:26 tu | Conjunction ☌ ☿ Mercury ♐ | ♐ Sagittarius 25°47' |
10-01-2024 02:28:45 we | Sextile ⚹ ♄ Saturn ♓ | ♑ Capricorn 04°07' |
10-01-2024 02:45:28 we | Conjunction ☌ ♂ Mars ♑ | ♑ Capricorn 04°17' |
10-01-2024 05:14:07 we | Trine ∆ ♃ Jupiter ♉ | ♑ Capricorn 05°45' |
11-01-2024 03:25:56 th | Trine ∆ ♅ Uranus ♉, R | ♑ Capricorn 19°11' |
11-01-2024 05:57:16 th | Conjunction ☌ ☉ Sun ♑ | ♑ Capricorn 20°44' |
11-01-2024 13:19:53 th | Sextile ⚹ ♆ Neptune ♓ | ♑ Capricorn 25°15' |
11-01-2024 20:32:59 th | Conjunction ☌ ♇ Pluto ♑ | ♑ Capricorn 29°42' |
12-01-2024 06:28:45 fr | Square ☐ ♃ Jupiter ♉ | ♒ Aquarius 05°50' |
13-01-2024 01:31:32 sa | Sextile ⚹ ♀ Venus ♐ | ♒ Aquarius 17°39' |
13-01-2024 03:58:45 sa | Square ☐ ♅ Uranus ♉, R | ♒ Aquarius 19°10' |
13-01-2024 21:32:01 sa | Sextile ⚹ ☿ Mercury ♑ | ♓ Pisces 00°01' |
14-01-2024 04:50:04 su | Conjunction ☌ ♄ Saturn ♓ | ♓ Pisces 04°31' |
14-01-2024 07:07:44 su | Sextile ⚹ ♃ Jupiter ♉ | ♓ Pisces 05°56' |
14-01-2024 09:40:14 su | Sextile ⚹ ♂ Mars ♑ | ♓ Pisces 07°30' |
15-01-2024 04:46:21 mo | Sextile ⚹ ♅ Uranus ♉, R | ♓ Pisces 19°08' |
15-01-2024 06:47:36 mo | Square ☐ ♀ Venus ♐ | ♓ Pisces 20°22' |
15-01-2024 14:46:57 mo | Sextile ⚹ ☉ Sun ♑ | ♓ Pisces 25°11' |
15-01-2024 15:02:54 mo | Conjunction ☌ ♆ Neptune ♓ | ♓ Pisces 25°21' |
15-01-2024 22:32:34 mo | Sextile ⚹ ♇ Pluto ♑ | ♓ Pisces 29°50' |
16-01-2024 03:04:46 tu | Square ☐ ☿ Mercury ♑ | ♈ Aries 02°32' |
16-01-2024 14:13:31 tu | Square ☐ ♂ Mars ♑ | ♈ Aries 09°08' |
17-01-2024 14:21:53 we | Trine ∆ ♀ Venus ♐ | ♈ Aries 23°12' |
17-01-2024 21:52:28 we | Square ☐ ☉ Sun ♑ | ♈ Aries 27°31' |
18-01-2024 02:02:35 th | Square ☐ ♇ Pluto ♑ | ♈ Aries 29°54' |
18-01-2024 10:56:49 th | Sextile ⚹ ♄ Saturn ♓ | ♉ Taurus 04°58' |
18-01-2024 11:41:30 th | Trine ∆ ☿ Mercury ♑ | ♉ Taurus 05°23' |
18-01-2024 13:04:53 th | Conjunction ☌ ♃ Jupiter ♉ | ♉ Taurus 06°10' |
18-01-2024 21:25:42 th | Trine ∆ ♂ Mars ♑ | ♉ Taurus 10°52' |
19-01-2024 12:11:20 fr | Conjunction ☌ ♅ Uranus ♉, R | ♉ Taurus 19°06' |
19-01-2024 23:40:09 fr | Sextile ⚹ ♆ Neptune ♓ | ♉ Taurus 25°27' |
20-01-2024 07:56:10 sa | Trine ∆ ♇ Pluto ♑ | ♉ Taurus 29°59' |
20-01-2024 07:57:01 sa | Trine ∆ ☉ Sun ♑ | ♉ Taurus 29°59' |
20-01-2024 17:32:03 sa | Square ☐ ♄ Saturn ♓ | ♊ Gemini 05°12' |
22-01-2024 07:21:34 mo | Square ☐ ♆ Neptune ♓ | ♊ Gemini 25°30' |
22-01-2024 14:39:46 mo | Opposition ☍ ♀ Venus ♐ | ♊ Gemini 29°22' |
23-01-2024 02:14:24 tu | Trine ∆ ♄ Saturn ♓ | ♋ Cancer 05°28' |
23-01-2024 04:12:49 tu | Sextile ⚹ ♃ Jupiter ♉ | ♋ Cancer 06°30' |
23-01-2024 14:53:10 tu | Opposition ☍ ☿ Mercury ♑ | ♋ Cancer 12°04' |
23-01-2024 19:43:55 tu | Opposition ☍ ♂ Mars ♑ | ♋ Cancer 14°36' |
24-01-2024 04:23:28 we | Sextile ⚹ ♅ Uranus ♉, R | ♋ Cancer 19°05' |
24-01-2024 16:57:59 we | Trine ∆ ♆ Neptune ♓ | ♋ Cancer 25°34' |
25-01-2024 01:52:50 th | Opposition ☍ ♇ Pluto ♒ | ♌ Leo 00°08' |
25-01-2024 11:53:52 th | Opposition ☍ ☉ Sun ♒ | ♌ Leo 05°14' |
25-01-2024 14:46:08 th | Square ☐ ♃ Jupiter ♉ | ♌ Leo 06°42' |
26-01-2024 15:19:07 fr | Square ☐ ♅ Uranus ♉, R | ♌ Leo 19°05' |
28-01-2024 01:20:00 su | Opposition ☍ ♄ Saturn ♓ | ♍ Virgo 06°01' |
28-01-2024 01:28:04 su | Trine ∆ ♀ Venus ♑ | ♍ Virgo 06°05' |
28-01-2024 03:10:02 su | Trine ∆ ♃ Jupiter ♉ | ♍ Virgo 06°55' |
29-01-2024 02:54:12 mo | Trine ∆ ♂ Mars ♑ | ♍ Virgo 18°37' |
29-01-2024 03:51:11 mo | Trine ∆ ♅ Uranus ♉ | ♍ Virgo 19°05' |
29-01-2024 05:37:35 mo | Trine ∆ ☿ Mercury ♑ | ♍ Virgo 19°57' |
29-01-2024 17:19:48 mo | Opposition ☍ ♆ Neptune ♓ | ♍ Virgo 25°42' |
30-01-2024 02:40:58 tu | Trine ∆ ♇ Pluto ♒ | ♎ Libra 00°18' |
30-01-2024 21:33:35 tu | Square ☐ ♀ Venus ♑ | ♎ Libra 09°35' |
31-01-2024 00:06:30 we | Trine ∆ ☉ Sun ♒ | ♎ Libra 10°50' |
31-01-2024 19:59:51 we | Square ☐ ♂ Mars ♑ | ♎ Libra 20°41' |
Moon without a course
The time of the Moon without course is unfavorable for those cases that are aimed at concrete results. Go
Super Moon
The Super Moon is an astronomical phenomenon that occurs when a full moon or a new moon coincides with a perigee. Go
Blue Moon
This phenomenon, when in one month two full moons are observed, such an event does not occur every year. Go
Apogee and perigee of the Moon
Perigee is the point of the orbit in which the Moon approaches as close as possible to the Earth, and the apogee, on the contrary, is remote. Go
Convergence and removal of planets to the Earth
Calculated data on the maximum convergence and removal of all planets to the Earth's orbit. Go