Aspects of the Moon on march 2026
The influence of the transit moon is the most important of the cosmic factors that determine the everyday events of our life. Its speed in comparison with other planets is the greatest - it returns to its place in Radix in 27.3 days, that is, it manages to "pass through" all the planets of both the natal chart and the transit one in a month, forming all possible aspects with them. In this connection, the Moon most often becomes a "switch" of events, which are indicated by slow methods of forecasting.
Lunar astrology shows how effective and harmonious will be the impact of lunar energies on this or that life situation. For those who are fond of astrology, it is useful to take into account these aspects in work in addition to the lunar calendar. Actual aspects of the Moon show the general emotional background of the described day. City Reykjavik.
In this table, you can find out which aspects of the other planets Moon makes in march 2026.
| time of the exact aspect | aspect of the moon | position of the moon |
| 02-03-2026 08:35:50 mo | Square ☐ ♅ Uranus ♉ | ♌ Leo 27°45' |
| 02-03-2026 12:27:10 mo | Opposition ☍ ♂ Mars ♒ | ♌ Leo 29°56' |
| 03-03-2026 11:37:42 tu | Opposition ☍ ☉ Sun ♓ | ♍ Virgo 12°53' |
| 03-03-2026 15:45:13 tu | Sextile ⚹ ♃ Jupiter ♋, R | ♍ Virgo 15°10' |
| 04-03-2026 00:38:48 we | Opposition ☍ ☿ Mercury ♓, R | ♍ Virgo 20°04' |
| 04-03-2026 14:41:36 we | Opposition ☍ ♀ Venus ♓ | ♍ Virgo 27°42' |
| 04-03-2026 14:52:48 we | Trine ∆ ♅ Uranus ♉ | ♍ Virgo 27°48' |
| 04-03-2026 21:07:37 we | Opposition ☍ ♆ Neptune ♈ | ♎ Libra 01°11' |
| 04-03-2026 23:00:55 we | Opposition ☍ ♄ Saturn ♈ | ♎ Libra 02°11' |
| 05-03-2026 03:34:37 th | Trine ∆ ♇ Pluto ♒ | ♎ Libra 04°38' |
| 05-03-2026 23:22:06 th | Square ☐ ♃ Jupiter ♋, R | ♎ Libra 15°07' |
| 07-03-2026 11:32:55 sa | Trine ∆ ♂ Mars ♓ | ♏ Scorpio 03°51' |
| 07-03-2026 13:13:27 sa | Square ☐ ♇ Pluto ♒ | ♏ Scorpio 04°42' |
| 08-03-2026 09:45:59 su | Trine ∆ ♃ Jupiter ♋, R | ♏ Scorpio 15°05' |
| 08-03-2026 11:16:13 su | Trine ∆ ☿ Mercury ♓, R | ♏ Scorpio 15°51' |
| 08-03-2026 15:41:22 su | Trine ∆ ☉ Sun ♓ | ♏ Scorpio 18°04' |
| 09-03-2026 11:28:03 mo | Opposition ☍ ♅ Uranus ♉ | ♏ Scorpio 27°56' |
| 09-03-2026 18:21:18 mo | Trine ∆ ♆ Neptune ♈ | ♐ Sagittarius 01°21' |
| 09-03-2026 21:14:45 mo | Trine ∆ ♄ Saturn ♈ | ♐ Sagittarius 02°47' |
| 10-03-2026 00:34:07 tu | Trine ∆ ♀ Venus ♈ | ♐ Sagittarius 04°26' |
| 10-03-2026 01:12:54 tu | Sextile ⚹ ♇ Pluto ♒ | ♐ Sagittarius 04°45' |
| 10-03-2026 03:36:37 tu | Square ☐ ♂ Mars ♓ | ♐ Sagittarius 05°57' |
| 10-03-2026 18:58:56 tu | Square ☐ ☿ Mercury ♓, R | ♐ Sagittarius 13°33' |
| 11-03-2026 09:38:18 we | Square ☐ ☉ Sun ♓ | ♐ Sagittarius 20°49' |
| 12-03-2026 07:02:30 th | Square ☐ ♆ Neptune ♈ | ♑ Capricorn 01°27' |
| 12-03-2026 10:21:02 th | Square ☐ ♄ Saturn ♈ | ♑ Capricorn 03°06' |
| 12-03-2026 19:58:40 th | Square ☐ ♀ Venus ♈ | ♑ Capricorn 07°56' |
| 12-03-2026 20:15:17 th | Sextile ⚹ ♂ Mars ♓ | ♑ Capricorn 08°04' |
| 13-03-2026 03:07:26 fr | Sextile ⚹ ☿ Mercury ♓, R | ♑ Capricorn 11°31' |
| 13-03-2026 10:10:07 fr | Opposition ☍ ♃ Jupiter ♋ | ♑ Capricorn 15°05' |
| 14-03-2026 02:41:15 sa | Sextile ⚹ ☉ Sun ♓ | ♑ Capricorn 23°31' |
| 14-03-2026 11:32:59 sa | Trine ∆ ♅ Uranus ♉ | ♑ Capricorn 28°05' |
| 14-03-2026 18:12:14 sa | Sextile ⚹ ♆ Neptune ♈ | ♒ Aquarius 01°33' |
| 14-03-2026 21:46:40 sa | Sextile ⚹ ♄ Saturn ♈ | ♒ Aquarius 03°25' |
| 15-03-2026 00:34:36 su | Conjunction ☌ ♇ Pluto ♒ | ♒ Aquarius 04°53' |
| 15-03-2026 12:41:52 su | Sextile ⚹ ♀ Venus ♈ | ♒ Aquarius 11°16' |
| 16-03-2026 19:56:31 mo | Square ☐ ♅ Uranus ♉ | ♒ Aquarius 28°10' |
| 17-03-2026 15:24:49 tu | Conjunction ☌ ☿ Mercury ♓, R | ♓ Pisces 09°00' |
| 17-03-2026 20:46:23 tu | Conjunction ☌ ♂ Mars ♓ | ♓ Pisces 12°01' |
| 18-03-2026 02:18:20 we | Trine ∆ ♃ Jupiter ♋ | ♓ Pisces 15°09' |
| 19-03-2026 01:02:23 th | Sextile ⚹ ♅ Uranus ♉ | ♓ Pisces 28°14' |
| 19-03-2026 01:23:16 th | Conjunction ☌ ☉ Sun ♓ | ♓ Pisces 28°27' |
| 19-03-2026 06:59:50 th | Conjunction ☌ ♆ Neptune ♈ | ♈ Aries 01°43' |
| 19-03-2026 10:51:17 th | Conjunction ☌ ♄ Saturn ♈ | ♈ Aries 03°58' |
| 19-03-2026 12:33:31 th | Sextile ⚹ ♇ Pluto ♒ | ♈ Aries 04°58' |
| 20-03-2026 05:52:50 fr | Square ☐ ♃ Jupiter ♋ | ♈ Aries 15°13' |
| 20-03-2026 09:23:08 fr | Conjunction ☌ ♀ Venus ♈ | ♈ Aries 17°18' |
| 21-03-2026 14:55:46 sa | Square ☐ ♇ Pluto ♒ | ♉ Taurus 05°01' |
| 21-03-2026 20:45:48 sa | Sextile ⚹ ☿ Mercury ♓ | ♉ Taurus 08°32' |
| 22-03-2026 07:56:05 su | Sextile ⚹ ♃ Jupiter ♋ | ♉ Taurus 15°17' |
| 22-03-2026 08:22:05 su | Sextile ⚹ ♂ Mars ♓ | ♉ Taurus 15°33' |
| 23-03-2026 05:39:26 mo | Conjunction ☌ ♅ Uranus ♉ | ♉ Taurus 28°24' |
| 23-03-2026 11:25:56 mo | Sextile ⚹ ♆ Neptune ♈ | ♊ Gemini 01°52' |
| 23-03-2026 13:08:39 mo | Sextile ⚹ ☉ Sun ♈ | ♊ Gemini 02°54' |
| 23-03-2026 15:47:42 mo | Sextile ⚹ ♄ Saturn ♈ | ♊ Gemini 04°30' |
| 23-03-2026 16:43:38 mo | Trine ∆ ♇ Pluto ♒ | ♊ Gemini 05°04' |
| 23-03-2026 23:12:39 mo | Square ☐ ☿ Mercury ♓ | ♊ Gemini 08°57' |
| 24-03-2026 13:06:32 tu | Square ☐ ♂ Mars ♓ | ♊ Gemini 17°16' |
| 24-03-2026 22:36:59 tu | Sextile ⚹ ♀ Venus ♈ | ♊ Gemini 22°56' |
| 25-03-2026 13:52:21 we | Square ☐ ♆ Neptune ♈ | ♋ Cancer 01°57' |
| 25-03-2026 18:38:55 we | Square ☐ ♄ Saturn ♈ | ♋ Cancer 04°46' |
| 25-03-2026 19:17:30 we | Square ☐ ☉ Sun ♈ | ♋ Cancer 05°08' |
| 26-03-2026 03:12:23 th | Trine ∆ ☿ Mercury ♓ | ♋ Cancer 09°47' |
| 26-03-2026 12:57:22 th | Conjunction ☌ ♃ Jupiter ♋ | ♋ Cancer 15°28' |
| 26-03-2026 19:07:09 th | Trine ∆ ♂ Mars ♓ | ♋ Cancer 19°02' |
| 27-03-2026 06:53:40 fr | Square ☐ ♀ Venus ♈ | ♋ Cancer 25°49' |
| 27-03-2026 11:40:07 fr | Sextile ⚹ ♅ Uranus ♉ | ♋ Cancer 28°34' |
| 27-03-2026 17:44:42 fr | Trine ∆ ♆ Neptune ♈ | ♌ Leo 02°02' |
| 27-03-2026 23:00:51 fr | Trine ∆ ♄ Saturn ♈ | ♌ Leo 05°02' |
| 27-03-2026 23:11:47 fr | Opposition ☍ ♇ Pluto ♒ | ♌ Leo 05°08' |
| 28-03-2026 03:16:02 sa | Trine ∆ ☉ Sun ♈ | ♌ Leo 07°27' |
| 29-03-2026 17:08:00 su | Square ☐ ♅ Uranus ♉ | ♌ Leo 28°39' |
| 29-03-2026 17:27:24 su | Trine ∆ ♀ Venus ♈ | ♌ Leo 28°50' |
| 30-03-2026 18:44:01 mo | Opposition ☍ ☿ Mercury ♓ | ♍ Virgo 12°42' |
| 31-03-2026 00:16:28 tu | Sextile ⚹ ♃ Jupiter ♋ | ♍ Virgo 15°43' |
| 31-03-2026 13:20:13 tu | Opposition ☍ ♂ Mars ♓ | ♍ Virgo 22°46' |
Moon without a course
The time of the Moon without course is unfavorable for those cases that are aimed at concrete results. Go
Super Moon
The Super Moon is an astronomical phenomenon that occurs when a full moon or a new moon coincides with a perigee. Go
Blue Moon
This phenomenon, when in one month two full moons are observed, such an event does not occur every year. Go
Apogee and perigee of the Moon
Perigee is the point of the orbit in which the Moon approaches as close as possible to the Earth, and the apogee, on the contrary, is remote. Go
Convergence and removal of planets to the Earth
Calculated data on the maximum convergence and removal of all planets to the Earth's orbit. Go




january february march april may june july august september october november december 

