Aspects of the Moon on april 2026
The influence of the transit moon is the most important of the cosmic factors that determine the everyday events of our life. Its speed in comparison with other planets is the greatest - it returns to its place in Radix in 27.3 days, that is, it manages to "pass through" all the planets of both the natal chart and the transit one in a month, forming all possible aspects with them. In this connection, the Moon most often becomes a "switch" of events, which are indicated by slow methods of forecasting.
Lunar astrology shows how effective and harmonious will be the impact of lunar energies on this or that life situation. For those who are fond of astrology, it is useful to take into account these aspects in work in addition to the lunar calendar. Actual aspects of the Moon show the general emotional background of the described day. City Budapest.
In this table, you can find out which aspects of the other planets Moon makes in april 2026.
| time of the exact aspect | aspect of the moon | position of the moon |
| 01-04-2026 02:31:15 we | Trine ∆ ♅ Uranus ♉ | ♍ Virgo 28°45' |
| 01-04-2026 09:00:16 we | Opposition ☍ ♆ Neptune ♈ | ♎ Libra 02°12' |
| 01-04-2026 14:40:37 we | Trine ∆ ♇ Pluto ♒ | ♎ Libra 05°13' |
| 01-04-2026 15:25:06 we | Opposition ☍ ♄ Saturn ♈ | ♎ Libra 05°37' |
| 02-04-2026 04:11:46 th | Opposition ☍ ☉ Sun ♈ | ♎ Libra 12°21' |
| 02-04-2026 10:54:56 th | Square ☐ ♃ Jupiter ♋ | ♎ Libra 15°52' |
| 04-04-2026 00:25:50 sa | Opposition ☍ ♀ Venus ♉ | ♏ Scorpio 05°15' |
| 04-04-2026 00:27:01 sa | Square ☐ ♇ Pluto ♒ | ♏ Scorpio 05°15' |
| 04-04-2026 21:42:13 sa | Trine ∆ ♃ Jupiter ♋ | ♏ Scorpio 16°03' |
| 05-04-2026 00:24:21 su | Trine ∆ ☿ Mercury ♓ | ♏ Scorpio 17°24' |
| 05-04-2026 19:06:45 su | Trine ∆ ♂ Mars ♓ | ♏ Scorpio 26°48' |
| 05-04-2026 23:28:37 su | Opposition ☍ ♅ Uranus ♉ | ♏ Scorpio 28°58' |
| 06-04-2026 06:20:06 mo | Trine ∆ ♆ Neptune ♈ | ♐ Sagittarius 02°23' |
| 06-04-2026 12:10:05 mo | Sextile ⚹ ♇ Pluto ♒ | ♐ Sagittarius 05°17' |
| 06-04-2026 14:02:41 mo | Trine ∆ ♄ Saturn ♈ | ♐ Sagittarius 06°13' |
| 07-04-2026 13:04:52 tu | Trine ∆ ☉ Sun ♈ | ♐ Sagittarius 17°38' |
| 07-04-2026 18:44:47 tu | Square ☐ ☿ Mercury ♓ | ♐ Sagittarius 20°26' |
| 08-04-2026 11:51:22 we | Square ☐ ♂ Mars ♓ | ♐ Sagittarius 28°54' |
| 08-04-2026 19:05:47 we | Square ☐ ♆ Neptune ♈ | ♑ Capricorn 02°29' |
| 09-04-2026 03:15:55 th | Square ☐ ♄ Saturn ♈ | ♑ Capricorn 06°32' |
| 09-04-2026 14:26:19 th | Trine ∆ ♀ Venus ♉ | ♑ Capricorn 12°06' |
| 09-04-2026 23:09:52 th | Opposition ☍ ♃ Jupiter ♋ | ♑ Capricorn 16°28' |
| 10-04-2026 06:51:27 fr | Square ☐ ☉ Sun ♈ | ♑ Capricorn 20°20' |
| 10-04-2026 13:43:52 fr | Sextile ⚹ ☿ Mercury ♓ | ♑ Capricorn 23°48' |
| 11-04-2026 00:23:28 sa | Trine ∆ ♅ Uranus ♉ | ♑ Capricorn 29°13' |
| 11-04-2026 03:50:25 sa | Sextile ⚹ ♂ Mars ♈ | ♒ Aquarius 00°58' |
| 11-04-2026 06:57:53 sa | Sextile ⚹ ♆ Neptune ♈ | ♒ Aquarius 02°34' |
| 11-04-2026 12:22:11 sa | Conjunction ☌ ♇ Pluto ♒ | ♒ Aquarius 05°21' |
| 11-04-2026 15:15:08 sa | Sextile ⚹ ♄ Saturn ♈ | ♒ Aquarius 06°51' |
| 12-04-2026 07:42:58 su | Square ☐ ♀ Venus ♉ | ♒ Aquarius 15°26' |
| 12-04-2026 21:47:13 su | Sextile ⚹ ☉ Sun ♈ | ♒ Aquarius 22°54' |
| 13-04-2026 09:42:08 mo | Square ☐ ♅ Uranus ♉ | ♒ Aquarius 29°20' |
| 14-04-2026 17:22:28 tu | Trine ∆ ♃ Jupiter ♋ | ♓ Pisces 16°55' |
| 14-04-2026 20:10:44 tu | Sextile ⚹ ♀ Venus ♉ | ♓ Pisces 18°31' |
| 15-04-2026 15:07:01 we | Sextile ⚹ ♅ Uranus ♉ | ♓ Pisces 29°26' |
| 15-04-2026 17:15:38 we | Conjunction ☌ ☿ Mercury ♈ | ♈ Aries 00°42' |
| 15-04-2026 20:44:38 we | Conjunction ☌ ♆ Neptune ♈ | ♈ Aries 02°44' |
| 16-04-2026 00:08:13 th | Conjunction ☌ ♂ Mars ♈ | ♈ Aries 04°44' |
| 16-04-2026 01:15:38 th | Sextile ⚹ ♇ Pluto ♒ | ♈ Aries 05°24' |
| 16-04-2026 04:37:29 th | Conjunction ☌ ♄ Saturn ♈ | ♈ Aries 07°24' |
| 16-04-2026 20:53:39 th | Square ☐ ♃ Jupiter ♋ | ♈ Aries 17°09' |
| 17-04-2026 13:51:36 fr | Conjunction ☌ ☉ Sun ♈ | ♈ Aries 27°28' |
| 18-04-2026 02:45:53 sa | Square ☐ ♇ Pluto ♒ | ♉ Taurus 05°25' |
| 18-04-2026 22:01:09 sa | Sextile ⚹ ♃ Jupiter ♋ | ♉ Taurus 17°22' |
| 19-04-2026 08:43:39 su | Conjunction ☌ ♀ Venus ♉ | ♉ Taurus 24°02' |
| 19-04-2026 17:44:34 su | Conjunction ☌ ♅ Uranus ♉ | ♉ Taurus 29°39' |
| 19-04-2026 22:56:10 su | Sextile ⚹ ♆ Neptune ♈ | ♊ Gemini 02°53' |
| 20-04-2026 03:02:59 mo | Trine ∆ ♇ Pluto ♒ | ♊ Gemini 05°26' |
| 20-04-2026 06:18:30 mo | Sextile ⚹ ☿ Mercury ♈ | ♊ Gemini 07°28' |
| 20-04-2026 06:59:49 mo | Sextile ⚹ ♄ Saturn ♈ | ♊ Gemini 07°53' |
| 20-04-2026 07:17:16 mo | Sextile ⚹ ♂ Mars ♈ | ♊ Gemini 08°04' |
| 21-04-2026 21:50:08 tu | Sextile ⚹ ☉ Sun ♉ | ♋ Cancer 01°42' |
| 21-04-2026 23:53:36 tu | Square ☐ ♆ Neptune ♈ | ♋ Cancer 02°57' |
| 22-04-2026 08:30:20 we | Square ☐ ♄ Saturn ♈ | ♋ Cancer 08°08' |
| 22-04-2026 11:11:31 we | Square ☐ ♂ Mars ♈ | ♋ Cancer 09°44' |
| 22-04-2026 13:29:37 we | Square ☐ ☿ Mercury ♈ | ♋ Cancer 11°07' |
| 23-04-2026 00:51:49 th | Conjunction ☌ ♃ Jupiter ♋ | ♋ Cancer 17°51' |
| 23-04-2026 20:52:08 th | Sextile ⚹ ♀ Venus ♉ | ♋ Cancer 29°32' |
| 23-04-2026 21:28:00 th | Sextile ⚹ ♅ Uranus ♉ | ♋ Cancer 29°52' |
| 24-04-2026 02:56:39 fr | Trine ∆ ♆ Neptune ♈ | ♌ Leo 03°01' |
| 24-04-2026 04:31:33 fr | Square ☐ ☉ Sun ♉ | ♌ Leo 03°56' |
| 24-04-2026 07:12:31 fr | Opposition ☍ ♇ Pluto ♒ | ♌ Leo 05°28' |
| 24-04-2026 12:19:48 fr | Trine ∆ ♄ Saturn ♈ | ♌ Leo 08°23' |
| 24-04-2026 17:48:56 fr | Trine ∆ ♂ Mars ♈ | ♌ Leo 11°30' |
| 25-04-2026 00:20:47 sa | Trine ∆ ☿ Mercury ♈ | ♌ Leo 15°10' |
| 26-04-2026 03:04:17 su | Square ☐ ♅ Uranus ♊ | ♍ Virgo 00°00' |
| 26-04-2026 07:39:57 su | Square ☐ ♀ Venus ♊ | ♍ Virgo 02°30' |
| 26-04-2026 14:37:16 su | Trine ∆ ☉ Sun ♉ | ♍ Virgo 06°17' |
| 27-04-2026 13:11:41 mo | Sextile ⚹ ♃ Jupiter ♋ | ♍ Virgo 18°26' |
| 28-04-2026 11:17:14 tu | Trine ∆ ♅ Uranus ♊ | ♎ Libra 00°07' |
| 28-04-2026 17:06:35 tu | Opposition ☍ ♆ Neptune ♈ | ♎ Libra 03°11' |
| 28-04-2026 21:31:48 tu | Trine ∆ ♇ Pluto ♒ | ♎ Libra 05°29' |
| 28-04-2026 21:50:12 tu | Trine ∆ ♀ Venus ♊ | ♎ Libra 05°39' |
| 29-04-2026 04:07:00 we | Opposition ☍ ♄ Saturn ♈ | ♎ Libra 08°55' |
| 29-04-2026 16:23:51 we | Opposition ☍ ♂ Mars ♈ | ♎ Libra 15°18' |
| 29-04-2026 23:05:59 we | Square ☐ ♃ Jupiter ♋ | ♎ Libra 18°45' |
| 30-04-2026 10:51:28 th | Opposition ☍ ☿ Mercury ♈ | ♎ Libra 24°48' |
Moon without a course
The time of the Moon without course is unfavorable for those cases that are aimed at concrete results. Go
Super Moon
The Super Moon is an astronomical phenomenon that occurs when a full moon or a new moon coincides with a perigee. Go
Blue Moon
This phenomenon, when in one month two full moons are observed, such an event does not occur every year. Go
Apogee and perigee of the Moon
Perigee is the point of the orbit in which the Moon approaches as close as possible to the Earth, and the apogee, on the contrary, is remote. Go
Convergence and removal of planets to the Earth
Calculated data on the maximum convergence and removal of all planets to the Earth's orbit. Go




january february march april may june july august september october november december 

