Rise and set ♀ Venus at january 2024
The rise and set above the terrestrial horizon, as well as the horizon of any other planet, is determined by its rotation around its axis. The obvious fact of the daily rise and set, visually tells us about this. Similarly, there are other sunrises and sunsets on the horizon of the Earth. Everything depends on their position on the celestial sphere. On the question, what is rise and set ♀ Venus, you can answer like this. Rise ♀ Venus is the appearance of ♀ Venus above the horizon at the place of observation as a result of the rotation of the Earth around its axis, entering ♀ Venus is the disappearance of ♀ Venus beyond the horizon at the place of observation as a result of the rotation of the Earth around its axis.
date | rise ♀ Venus | set ♀ Venus | longitude of the day |
01 mo | 01-01-2024 05:47:28 | 01-01-2024 13:59:55 | 08 hour 12 min. 27 sec. |
02 tu | 02-01-2024 05:50:28 | 02-01-2024 13:59:07 | 08 hour 08 min. 39 sec. |
03 we | 03-01-2024 05:53:26 | 03-01-2024 13:58:23 | 08 hour 04 min. 57 sec. |
04 th | 04-01-2024 05:56:22 | 04-01-2024 13:57:42 | 08 hour 01 min. 20 sec. |
05 fr | 05-01-2024 05:59:17 | 05-01-2024 13:57:06 | 07 hour 57 min. 49 sec. |
06 sa | 06-01-2024 06:02:10 | 06-01-2024 13:56:35 | 07 hour 54 min. 25 sec. |
07 su | 07-01-2024 06:05:00 | 07-01-2024 13:56:07 | 07 hour 51 min. 07 sec. |
08 mo | 08-01-2024 06:07:48 | 08-01-2024 13:55:45 | 07 hour 47 min. 57 sec. |
09 tu | 09-01-2024 06:10:33 | 09-01-2024 13:55:27 | 07 hour 44 min. 54 sec. |
10 we | 10-01-2024 06:13:15 | 10-01-2024 13:55:13 | 07 hour 41 min. 58 sec. |
11 th | 11-01-2024 06:15:55 | 11-01-2024 13:55:05 | 07 hour 39 min. 10 sec. |
12 fr | 12-01-2024 06:18:31 | 12-01-2024 13:55:01 | 07 hour 36 min. 30 sec. |
13 sa | 13-01-2024 06:21:04 | 13-01-2024 13:55:03 | 07 hour 33 min. 59 sec. |
14 su | 14-01-2024 06:23:33 | 14-01-2024 13:55:10 | 07 hour 31 min. 37 sec. |
15 mo | 15-01-2024 06:25:59 | 15-01-2024 13:55:22 | 07 hour 29 min. 23 sec. |
16 tu | 16-01-2024 06:28:21 | 16-01-2024 13:55:40 | 07 hour 27 min. 19 sec. |
17 we | 17-01-2024 06:30:38 | 17-01-2024 13:56:03 | 07 hour 25 min. 25 sec. |
18 th | 18-01-2024 06:32:52 | 18-01-2024 13:56:31 | 07 hour 23 min. 39 sec. |
19 fr | 19-01-2024 06:35:01 | 19-01-2024 13:57:05 | 07 hour 22 min. 04 sec. |
20 sa | 20-01-2024 06:37:05 | 20-01-2024 13:57:45 | 07 hour 20 min. 40 sec. |
21 su | 21-01-2024 06:39:05 | 21-01-2024 13:58:31 | 07 hour 19 min. 26 sec. |
22 mo | 22-01-2024 06:41:00 | 22-01-2024 13:59:22 | 07 hour 18 min. 22 sec. |
23 tu | 23-01-2024 06:42:50 | 23-01-2024 14:00:19 | 07 hour 17 min. 29 sec. |
24 we | 24-01-2024 06:44:35 | 24-01-2024 14:01:21 | 07 hour 16 min. 46 sec. |
25 th | 25-01-2024 06:46:15 | 25-01-2024 14:02:30 | 07 hour 16 min. 15 sec. |
26 fr | 26-01-2024 06:47:49 | 26-01-2024 14:03:44 | 07 hour 15 min. 55 sec. |
27 sa | 27-01-2024 06:49:18 | 27-01-2024 14:05:04 | 07 hour 15 min. 46 sec. |
28 su | 28-01-2024 06:50:42 | 28-01-2024 14:06:29 | 07 hour 15 min. 47 sec. |
29 mo | 29-01-2024 06:52:00 | 29-01-2024 14:08:01 | 07 hour 16 min. 01 sec. |
30 tu | 30-01-2024 06:53:13 | 30-01-2024 14:09:37 | 07 hour 16 min. 24 sec. |
31 we | 31-01-2024 06:54:20 | 31-01-2024 14:11:20 | 07 hour 17 min. 00 sec. |
The current position of the planets
This astrological service allows you to calculate the current position of the planets of the solar system. Go
Calendar of retrograde planets
Retrograde motion of planets is the visible reverse motion of the planet when viewed from the Earth. Go
Solar eclipses
The astronomical phenomenon, which consists in the fact that the Moon eclipses the Sun from the observer on Earth. Go
Lunar eclipses
Lunar eclipses occur when the natural satellite of the Earth - the Moon appears in the shadow of our planet. Go
The day of equinox and solstice 2024
The astronomical seasons do not coincide with the calendar and are replaced in the days of the solstice and equinox. Go