Authorization About the site Write us a letter

Rise and set ☉ Sun at august 2024

rise set of the Planets

The rise and set above the terrestrial horizon, as well as the horizon of any other planet, is determined by its rotation around its axis. The obvious fact of the daily rise and set, visually tells us about this. Similarly, there are other sunrises and sunsets on the horizon of the Earth. Everything depends on their position on the celestial sphere. On the question, what is rise and set ☉ Sun, you can answer like this. Rise ☉ Sun is the appearance of ☉ Sun above the horizon at the place of observation as a result of the rotation of the Earth around its axis, entering ☉ Sun is the disappearance of ☉ Sun beyond the horizon at the place of observation as a result of the rotation of the Earth around its axis.

Rise and set ☉ Sun at august 2024 - Jerusalem
daterise ☉ Sunset ☉ Sunlongitude of the day
01 th01-08-2024 05:57:2101-08-2024 19:33:5513 hour 36 min. 34 sec.
02 fr02-08-2024 05:57:5902-08-2024 19:33:0813 hour 35 min. 09 sec.
03 sa03-08-2024 05:58:3803-08-2024 19:32:1913 hour 33 min. 41 sec.
04 su04-08-2024 05:59:1704-08-2024 19:31:2913 hour 32 min. 12 sec.
05 mo05-08-2024 05:59:5505-08-2024 19:30:3813 hour 30 min. 43 sec.
06 tu06-08-2024 06:00:3406-08-2024 19:29:4613 hour 29 min. 12 sec.
07 we07-08-2024 06:01:1207-08-2024 19:28:5313 hour 27 min. 41 sec.
08 th08-08-2024 06:01:5108-08-2024 19:27:5813 hour 26 min. 07 sec.
09 fr09-08-2024 06:02:2909-08-2024 19:27:0213 hour 24 min. 33 sec.
10 sa10-08-2024 06:03:0810-08-2024 19:26:0613 hour 22 min. 58 sec.
11 su11-08-2024 06:03:4611-08-2024 19:25:0813 hour 21 min. 22 sec.
12 mo12-08-2024 06:04:2412-08-2024 19:24:0913 hour 19 min. 45 sec.
13 tu13-08-2024 06:05:0213-08-2024 19:23:0913 hour 18 min. 07 sec.
14 we14-08-2024 06:05:4014-08-2024 19:22:0813 hour 16 min. 28 sec.
15 th15-08-2024 06:06:1815-08-2024 19:21:0613 hour 14 min. 48 sec.
16 fr16-08-2024 06:06:5616-08-2024 19:20:0413 hour 13 min. 08 sec.
17 sa17-08-2024 06:07:3317-08-2024 19:19:0013 hour 11 min. 27 sec.
18 su18-08-2024 06:08:1018-08-2024 19:17:5513 hour 09 min. 45 sec.
19 mo19-08-2024 06:08:4819-08-2024 19:16:5013 hour 08 min. 02 sec.
20 tu20-08-2024 06:09:2520-08-2024 19:15:4413 hour 06 min. 19 sec.
21 we21-08-2024 06:10:0221-08-2024 19:14:3713 hour 04 min. 35 sec.
22 th22-08-2024 06:10:3922-08-2024 19:13:2913 hour 02 min. 50 sec.
23 fr23-08-2024 06:11:1523-08-2024 19:12:2013 hour 01 min. 05 sec.
24 sa24-08-2024 06:11:5224-08-2024 19:11:1112 hour 59 min. 19 sec.
25 su25-08-2024 06:12:2925-08-2024 19:10:0112 hour 57 min. 32 sec.
26 mo26-08-2024 06:13:0526-08-2024 19:08:5112 hour 55 min. 46 sec.
27 tu27-08-2024 06:13:4127-08-2024 19:07:4012 hour 53 min. 59 sec.
28 we28-08-2024 06:14:1828-08-2024 19:06:2812 hour 52 min. 10 sec.
29 th29-08-2024 06:14:5429-08-2024 19:05:1512 hour 50 min. 21 sec.
30 fr30-08-2024 06:15:3030-08-2024 19:04:0312 hour 48 min. 33 sec.
31 sa31-08-2024 06:16:0631-08-2024 19:02:4912 hour 46 min. 43 sec.
1. Calculation of the time of rise and set ☉ Sun by day:
2. Calculation of the time of rise and set ☉ Sun by months:
3. Calculation of the time of rise and set ☉ Sun for any day:
Date of calculation:
Place of calculation:
Latitude:

-
Longitude:
(decimal format)
Loading map..
To adjust the position of the object on the map and accurately calculate the rising and setting ☉ Sun for a particular place, you can move the pointer, any enter the longitude and latitude in the decimal format in the appropriate fields.
Rise and setting of other planets in 2024 year Calendar for the rise and set of the planets ☽ Moon ☉ Sun ☿ Mercury ♀ Venus ♂ Mars ♃ Jupiter ♄ Saturn ♅ Uranus ♆ Neptune ♇ Pluto
Share this
Popular lunar calendars
The current position of the planets

The current position of the planets

This astrological service allows you to calculate the current position of the planets of the solar system. Go

Calendar of retrograde planets

Calendar of retrograde planets

Retrograde motion of planets is the visible reverse motion of the planet when viewed from the Earth. Go

Solar eclipses

Solar eclipses

The astronomical phenomenon, which consists in the fact that the Moon eclipses the Sun from the observer on Earth. Go

Lunar eclipses

Lunar eclipses

Lunar eclipses occur when the natural satellite of the Earth - the Moon appears in the shadow of our planet. Go

The day of equinox and solstice 2024

The day of equinox and solstice 2024

The astronomical seasons do not coincide with the calendar and are replaced in the days of the solstice and equinox. Go

calculations 20 → horoscopes 16 all lunar calendars 42

Comments:

add comments

Lunar calendar for december

Lunar calendar on december The moon and the position of the stars significantly affect the character, life, sometimes determine the fate and push for solutions. Therefore, finding the moon in this or that sign of the zodiac is able both to give good luck and happiness, and bring troubles and bitterness. To protect yourself and loved ones and avoid disagreements at work and in your personal life, watch the stars
and control your destiny! go →

Phases of the Moon for december

Phases of the Moon on december 2024 The lunar month is 29 or 30 lunar days.
During each month, the Moon passes through four phases, first in a new moon, then in the first quarter, the full moon, and in the last quarter. The phase change is connected with the fact that depending on the location of the Sun, the Earth and the Moon, the magnitude of the moon's surface illuminated by the Sun changes. go →

Natal birth chart online

Natal card online This is a personal horoscope, which is based on the time and place of birth of a person.
With its help you can learn about everyone's karma, and also
about inclinations, opportunities and anticipated circumstances that can affect the course of life. When you create a birth chart, you are defined with a cosmogram. It shows the alignment of the planets in the zodiacal circle and houses. go →