Rise and set ♀ Venus at june 2024
The rise and set above the terrestrial horizon, as well as the horizon of any other planet, is determined by its rotation around its axis. The obvious fact of the daily rise and set, visually tells us about this. Similarly, there are other sunrises and sunsets on the horizon of the Earth. Everything depends on their position on the celestial sphere. On the question, what is rise and set ♀ Venus, you can answer like this. Rise ♀ Venus is the appearance of ♀ Venus above the horizon at the place of observation as a result of the rotation of the Earth around its axis, entering ♀ Venus is the disappearance of ♀ Venus beyond the horizon at the place of observation as a result of the rotation of the Earth around its axis.
date | rise ♀ Venus | set ♀ Venus | longitude of the day |
01 sa | 01-06-2024 06:50:01 | 01-06-2024 16:48:24 | 09 hour 58 min. 23 sec. |
02 su | 02-06-2024 06:52:00 | 02-06-2024 16:48:59 | 09 hour 56 min. 59 sec. |
03 mo | 03-06-2024 06:53:59 | 03-06-2024 16:49:37 | 09 hour 55 min. 38 sec. |
04 tu | 04-06-2024 06:55:56 | 04-06-2024 16:50:17 | 09 hour 54 min. 21 sec. |
05 we | 05-06-2024 06:57:52 | 05-06-2024 16:51:01 | 09 hour 53 min. 09 sec. |
06 th | 06-06-2024 06:59:47 | 06-06-2024 16:51:47 | 09 hour 52 min. 00 sec. |
07 fr | 07-06-2024 07:01:41 | 07-06-2024 16:52:36 | 09 hour 50 min. 55 sec. |
08 sa | 08-06-2024 07:03:33 | 08-06-2024 16:53:28 | 09 hour 49 min. 55 sec. |
09 su | 09-06-2024 07:05:24 | 09-06-2024 16:54:23 | 09 hour 48 min. 59 sec. |
10 mo | 10-06-2024 07:07:13 | 10-06-2024 16:55:21 | 09 hour 48 min. 08 sec. |
11 tu | 11-06-2024 07:09:01 | 11-06-2024 16:56:21 | 09 hour 47 min. 20 sec. |
12 we | 12-06-2024 07:10:46 | 12-06-2024 16:57:25 | 09 hour 46 min. 39 sec. |
13 th | 13-06-2024 07:12:30 | 13-06-2024 16:58:31 | 09 hour 46 min. 01 sec. |
14 fr | 14-06-2024 07:14:12 | 14-06-2024 16:59:39 | 09 hour 45 min. 27 sec. |
15 sa | 15-06-2024 07:15:52 | 15-06-2024 17:00:51 | 09 hour 44 min. 59 sec. |
16 su | 16-06-2024 07:17:30 | 16-06-2024 17:02:05 | 09 hour 44 min. 35 sec. |
17 mo | 17-06-2024 07:19:06 | 17-06-2024 17:03:22 | 09 hour 44 min. 16 sec. |
18 tu | 18-06-2024 07:20:40 | 18-06-2024 17:04:42 | 09 hour 44 min. 02 sec. |
19 we | 19-06-2024 07:22:11 | 19-06-2024 17:06:04 | 09 hour 43 min. 53 sec. |
20 th | 20-06-2024 07:23:40 | 20-06-2024 17:07:28 | 09 hour 43 min. 48 sec. |
21 fr | 21-06-2024 07:25:06 | 21-06-2024 17:08:55 | 09 hour 43 min. 49 sec. |
22 sa | 22-06-2024 07:26:30 | 22-06-2024 17:10:24 | 09 hour 43 min. 54 sec. |
23 su | 23-06-2024 07:27:52 | 23-06-2024 17:11:56 | 09 hour 44 min. 04 sec. |
24 mo | 24-06-2024 07:29:10 | 24-06-2024 17:13:30 | 09 hour 44 min. 20 sec. |
25 tu | 25-06-2024 07:30:27 | 25-06-2024 17:15:06 | 09 hour 44 min. 39 sec. |
26 we | 26-06-2024 07:31:40 | 26-06-2024 17:16:45 | 09 hour 45 min. 05 sec. |
27 th | 27-06-2024 07:32:51 | 27-06-2024 17:18:25 | 09 hour 45 min. 34 sec. |
28 fr | 28-06-2024 07:33:59 | 28-06-2024 17:20:07 | 09 hour 46 min. 08 sec. |
29 sa | 29-06-2024 07:35:04 | 29-06-2024 17:21:52 | 09 hour 46 min. 48 sec. |
30 su | 30-06-2024 07:36:07 | 30-06-2024 17:23:38 | 09 hour 47 min. 31 sec. |
The current position of the planets
This astrological service allows you to calculate the current position of the planets of the solar system. Go
Calendar of retrograde planets
Retrograde motion of planets is the visible reverse motion of the planet when viewed from the Earth. Go
Solar eclipses
The astronomical phenomenon, which consists in the fact that the Moon eclipses the Sun from the observer on Earth. Go
Lunar eclipses
Lunar eclipses occur when the natural satellite of the Earth - the Moon appears in the shadow of our planet. Go
The day of equinox and solstice 2024
The astronomical seasons do not coincide with the calendar and are replaced in the days of the solstice and equinox. Go