Aspects of the Moon on july 2026
The influence of the transit moon is the most important of the cosmic factors that determine the everyday events of our life. Its speed in comparison with other planets is the greatest - it returns to its place in Radix in 27.3 days, that is, it manages to "pass through" all the planets of both the natal chart and the transit one in a month, forming all possible aspects with them. In this connection, the Moon most often becomes a "switch" of events, which are indicated by slow methods of forecasting.
Lunar astrology shows how effective and harmonious will be the impact of lunar energies on this or that life situation. For those who are fond of astrology, it is useful to take into account these aspects in work in addition to the lunar calendar. Actual aspects of the Moon show the general emotional background of the described day. City Venice.
In this table, you can find out which aspects of the other planets Moon makes in july 2026.
| time of the exact aspect | aspect of the moon | position of the moon |
| 01-07-2026 13:50:33 we | Opposition ☍ ☿ Mercury ♋, R | ♑ Capricorn 26°08' |
| 01-07-2026 22:13:33 we | Opposition ☍ ♃ Jupiter ♌ | ♒ Aquarius 00°20' |
| 02-07-2026 02:03:51 th | Trine ∆ ♂ Mars ♊ | ♒ Aquarius 02°16' |
| 02-07-2026 05:01:50 th | Trine ∆ ♅ Uranus ♊ | ♒ Aquarius 03°45' |
| 02-07-2026 06:18:55 th | Sextile ⚹ ♆ Neptune ♈ | ♒ Aquarius 04°24' |
| 02-07-2026 07:11:22 th | Conjunction ☌ ♇ Pluto ♒, R | ♒ Aquarius 04°51' |
| 03-07-2026 01:48:26 fr | Sextile ⚹ ♄ Saturn ♈ | ♒ Aquarius 14°16' |
| 03-07-2026 19:27:10 fr | Opposition ☍ ♀ Venus ♌ | ♒ Aquarius 23°16' |
| 04-07-2026 15:59:06 sa | Square ☐ ♅ Uranus ♊ | ♓ Pisces 03°53' |
| 04-07-2026 16:25:28 sa | Square ☐ ♂ Mars ♊ | ♓ Pisces 04°06' |
| 05-07-2026 10:01:05 su | Trine ∆ ☉ Sun ♋ | ♓ Pisces 13°20' |
| 06-07-2026 07:20:57 mo | Trine ∆ ☿ Mercury ♋, R | ♓ Pisces 24°42' |
| 06-07-2026 19:40:45 mo | Trine ∆ ♃ Jupiter ♌ | ♈ Aries 01°23' |
| 07-07-2026 00:25:30 tu | Sextile ⚹ ♅ Uranus ♊ | ♈ Aries 03°59' |
| 07-07-2026 01:11:33 tu | Conjunction ☌ ♆ Neptune ♈ | ♈ Aries 04°25' |
| 07-07-2026 01:47:43 tu | Sextile ⚹ ♇ Pluto ♒, R | ♈ Aries 04°44' |
| 07-07-2026 03:48:45 tu | Sextile ⚹ ♂ Mars ♊ | ♈ Aries 05°51' |
| 07-07-2026 19:14:35 tu | Conjunction ☌ ♄ Saturn ♈ | ♈ Aries 14°26' |
| 07-07-2026 21:28:47 tu | Square ☐ ☉ Sun ♋ | ♈ Aries 15°41' |
| 08-07-2026 11:24:29 we | Square ☐ ☿ Mercury ♋, R | ♈ Aries 23°36' |
| 08-07-2026 20:41:29 we | Trine ∆ ♀ Venus ♌ | ♈ Aries 28°56' |
| 09-07-2026 01:45:19 th | Square ☐ ♃ Jupiter ♌ | ♉ Taurus 01°53' |
| 09-07-2026 06:34:06 th | Square ☐ ♇ Pluto ♒, R | ♉ Taurus 04°42' |
| 10-07-2026 04:46:39 fr | Sextile ⚹ ☉ Sun ♋ | ♉ Taurus 17°53' |
| 10-07-2026 12:13:04 fr | Sextile ⚹ ☿ Mercury ♋, R | ♉ Taurus 22°23' |
| 11-07-2026 03:04:56 sa | Square ☐ ♀ Venus ♍ | ♊ Gemini 01°28' |
| 11-07-2026 04:30:40 sa | Sextile ⚹ ♃ Jupiter ♌ | ♊ Gemini 02°20' |
| 11-07-2026 07:30:14 sa | Conjunction ☌ ♅ Uranus ♊ | ♊ Gemini 04°11' |
| 11-07-2026 07:51:29 sa | Sextile ⚹ ♆ Neptune ♈, R | ♊ Gemini 04°24' |
| 11-07-2026 08:14:54 sa | Trine ∆ ♇ Pluto ♒, R | ♊ Gemini 04°39' |
| 11-07-2026 15:16:03 sa | Conjunction ☌ ♂ Mars ♊ | ♊ Gemini 09°00' |
| 12-07-2026 00:11:11 su | Sextile ⚹ ♄ Saturn ♈ | ♊ Gemini 14°33' |
| 13-07-2026 06:53:58 mo | Sextile ⚹ ♀ Venus ♍ | ♋ Cancer 03°51' |
| 13-07-2026 07:46:01 mo | Square ☐ ♆ Neptune ♈, R | ♋ Cancer 04°24' |
| 13-07-2026 23:57:39 mo | Square ☐ ♄ Saturn ♈ | ♋ Cancer 14°36' |
| 14-07-2026 08:26:38 tu | Conjunction ☌ ☿ Mercury ♋, R | ♋ Cancer 19°55' |
| 14-07-2026 11:43:24 tu | Conjunction ☌ ☉ Sun ♋ | ♋ Cancer 21°59' |
| 15-07-2026 05:48:53 we | Conjunction ☌ ♃ Jupiter ♌ | ♌ Leo 03°14' |
| 15-07-2026 07:39:03 we | Sextile ⚹ ♅ Uranus ♊ | ♌ Leo 04°22' |
| 15-07-2026 07:41:55 we | Trine ∆ ♆ Neptune ♈, R | ♌ Leo 04°24' |
| 15-07-2026 07:57:48 we | Opposition ☍ ♇ Pluto ♒, R | ♌ Leo 04°33' |
| 15-07-2026 19:58:21 we | Sextile ⚹ ♂ Mars ♊ | ♌ Leo 11°55' |
| 16-07-2026 00:26:26 th | Trine ∆ ♄ Saturn ♈ | ♌ Leo 14°38' |
| 17-07-2026 09:44:05 fr | Square ☐ ♅ Uranus ♊ | ♍ Virgo 04°27' |
| 17-07-2026 17:05:24 fr | Conjunction ☌ ♀ Venus ♍ | ♍ Virgo 08°43' |
| 18-07-2026 01:22:17 sa | Square ☐ ♂ Mars ♊ | ♍ Virgo 13°28' |
| 18-07-2026 08:49:25 sa | Sextile ⚹ ☿ Mercury ♋, R | ♍ Virgo 17°42' |
| 19-07-2026 00:13:01 su | Sextile ⚹ ☉ Sun ♋ | ♍ Virgo 26°18' |
| 19-07-2026 14:38:47 su | Sextile ⚹ ♃ Jupiter ♌ | ♎ Libra 04°12' |
| 19-07-2026 14:58:26 su | Opposition ☍ ♆ Neptune ♈, R | ♎ Libra 04°22' |
| 19-07-2026 15:08:06 su | Trine ∆ ♇ Pluto ♒, R | ♎ Libra 04°27' |
| 19-07-2026 15:17:43 su | Trine ∆ ♅ Uranus ♊ | ♎ Libra 04°33' |
| 20-07-2026 10:15:49 mo | Opposition ☍ ♄ Saturn ♈ | ♎ Libra 14°42' |
| 20-07-2026 11:03:31 mo | Trine ∆ ♂ Mars ♊ | ♎ Libra 15°08' |
| 20-07-2026 14:18:23 mo | Square ☐ ☿ Mercury ♋, R | ♎ Libra 16°51' |
| 21-07-2026 13:05:23 tu | Square ☐ ☉ Sun ♋ | ♎ Libra 28°43' |
| 22-07-2026 00:11:00 we | Square ☐ ♇ Pluto ♒, R | ♏ Scorpio 04°24' |
| 22-07-2026 00:49:19 we | Square ☐ ♃ Jupiter ♌ | ♏ Scorpio 04°44' |
| 22-07-2026 19:36:51 we | Sextile ⚹ ♀ Venus ♍ | ♏ Scorpio 14°15' |
| 22-07-2026 23:48:18 we | Trine ∆ ☿ Mercury ♋, R | ♏ Scorpio 16°22' |
| 24-07-2026 05:43:04 fr | Trine ∆ ☉ Sun ♌ | ♐ Sagittarius 01°17' |
| 24-07-2026 11:51:52 fr | Trine ∆ ♆ Neptune ♈, R | ♐ Sagittarius 04°20' |
| 24-07-2026 11:53:16 fr | Sextile ⚹ ♇ Pluto ♒, R | ♐ Sagittarius 04°21' |
| 24-07-2026 12:40:40 fr | Opposition ☍ ♅ Uranus ♊ | ♐ Sagittarius 04°44' |
| 24-07-2026 13:47:51 fr | Trine ∆ ♃ Jupiter ♌ | ♐ Sagittarius 05°17' |
| 25-07-2026 08:53:52 sa | Trine ∆ ♄ Saturn ♈ | ♐ Sagittarius 14°44' |
| 25-07-2026 13:53:30 sa | Square ☐ ♀ Venus ♍ | ♐ Sagittarius 17°12' |
| 25-07-2026 16:57:59 sa | Opposition ☍ ♂ Mars ♊ | ♐ Sagittarius 18°44' |
| 27-07-2026 00:26:25 mo | Square ☐ ♆ Neptune ♈, R | ♑ Capricorn 04°19' |
| 27-07-2026 21:23:54 mo | Square ☐ ♄ Saturn ♈, R | ♑ Capricorn 14°44' |
| 28-07-2026 02:08:14 tu | Opposition ☍ ☿ Mercury ♋ | ♑ Capricorn 17°07' |
| 28-07-2026 08:10:53 tu | Trine ∆ ♀ Venus ♍ | ♑ Capricorn 20°08' |
| 29-07-2026 12:07:46 we | Conjunction ☌ ♇ Pluto ♒, R | ♒ Aquarius 04°14' |
| 29-07-2026 12:14:13 we | Sextile ⚹ ♆ Neptune ♈, R | ♒ Aquarius 04°17' |
| 29-07-2026 13:29:18 we | Trine ∆ ♅ Uranus ♊ | ♒ Aquarius 04°55' |
| 29-07-2026 16:27:04 we | Opposition ☍ ♃ Jupiter ♌ | ♒ Aquarius 06°25' |
| 29-07-2026 16:35:31 we | Opposition ☍ ☉ Sun ♌ | ♒ Aquarius 06°30' |
| 30-07-2026 08:43:23 th | Sextile ⚹ ♄ Saturn ♈, R | ♒ Aquarius 14°44' |
| 30-07-2026 23:26:37 th | Trine ∆ ♂ Mars ♊ | ♒ Aquarius 22°19' |
| 31-07-2026 23:47:32 fr | Square ☐ ♅ Uranus ♊ | ♓ Pisces 05°00' |
Moon without a course
The time of the Moon without course is unfavorable for those cases that are aimed at concrete results. Go
Super Moon
The Super Moon is an astronomical phenomenon that occurs when a full moon or a new moon coincides with a perigee. Go
Blue Moon
This phenomenon, when in one month two full moons are observed, such an event does not occur every year. Go
Apogee and perigee of the Moon
Perigee is the point of the orbit in which the Moon approaches as close as possible to the Earth, and the apogee, on the contrary, is remote. Go
Convergence and removal of planets to the Earth
Calculated data on the maximum convergence and removal of all planets to the Earth's orbit. Go




january february march april may june july august september october november december 

