Rise and set ☽ Moon at august 2024
The rise and set above the terrestrial horizon, as well as the horizon of any other planet, is determined by its rotation around its axis. The obvious fact of the daily rise and set, visually tells us about this. Similarly, there are other sunrises and sunsets on the horizon of the Earth. Everything depends on their position on the celestial sphere. On the question, what is rise and set ☽ Moon, you can answer like this. Rise ☽ Moon is the appearance of ☽ Moon above the horizon at the place of observation as a result of the rotation of the Earth around its axis, entering ☽ Moon is the disappearance of ☽ Moon beyond the horizon at the place of observation as a result of the rotation of the Earth around its axis.
date | rise ☽ Moon | set ☽ Moon | longitude of the day |
01 th | 01-08-2024 00:46:33 | 01-08-2024 18:43:09 | 17 hour 56 min. 36 sec. |
02 fr | 02-08-2024 01:43:14 | 02-08-2024 19:30:51 | 17 hour 47 min. 37 sec. |
03 sa | 03-08-2024 02:51:35 | 03-08-2024 20:05:00 | 17 hour 13 min. 25 sec. |
04 su | 04-08-2024 04:06:11 | 04-08-2024 20:29:25 | 16 hour 23 min. 14 sec. |
05 mo | 05-08-2024 05:21:45 | 05-08-2024 20:47:31 | 15 hour 25 min. 46 sec. |
06 tu | 06-08-2024 06:35:25 | 06-08-2024 21:01:43 | 14 hour 26 min. 18 sec. |
07 we | 07-08-2024 07:46:24 | 07-08-2024 21:13:40 | 13 hour 27 min. 16 sec. |
08 th | 08-08-2024 08:55:17 | 08-08-2024 21:24:32 | 12 hour 29 min. 15 sec. |
09 fr | 09-08-2024 10:03:12 | 09-08-2024 21:35:15 | 11 hour 32 min. 03 sec. |
10 sa | 10-08-2024 11:11:32 | 10-08-2024 21:46:45 | 10 hour 35 min. 13 sec. |
11 su | 11-08-2024 12:21:33 | 11-08-2024 22:00:11 | 09 hour 38 min. 38 sec. |
12 mo | 12-08-2024 13:34:09 | 12-08-2024 22:17:06 | 08 hour 42 min. 57 sec. |
13 tu | 13-08-2024 14:49:08 | 13-08-2024 22:39:58 | 07 hour 50 min. 50 sec. |
14 we | 14-08-2024 16:04:13 | 14-08-2024 23:12:28 | 07 hour 08 min. 15 sec. |
15 th | 15-08-2024 17:14:23 | 15-08-2024 23:59:19 | 06 hour 44 min. 56 sec. |
16 fr | 16-08-2024 18:13:22 | 17-08-2024 01:03:49 | 06 hour 50 min. 27 sec. |
17 sa | 17-08-2024 18:58:04 | 18-08-2024 02:24:05 | 07 hour 26 min. 01 sec. |
18 su | 18-08-2024 19:30:13 | 19-08-2024 03:53:25 | 08 hour 23 min. 12 sec. |
19 mo | 19-08-2024 19:53:42 | 20-08-2024 05:25:09 | 09 hour 31 min. 27 sec. |
20 tu | 20-08-2024 20:11:55 | 21-08-2024 06:55:45 | 10 hour 43 min. 50 sec. |
21 we | 21-08-2024 20:27:20 | 22-08-2024 08:24:31 | 11 hour 57 min. 11 sec. |
22 th | 22-08-2024 20:41:47 | 23-08-2024 09:52:12 | 13 hour 10 min. 25 sec. |
23 fr | 23-08-2024 20:56:47 | 24-08-2024 11:19:47 | 14 hour 23 min. 00 sec. |
24 sa | 24-08-2024 21:14:00 | 25-08-2024 12:47:21 | 15 hour 33 min. 21 sec. |
25 su | 25-08-2024 21:35:32 | 26-08-2024 14:13:02 | 16 hour 37 min. 30 sec. |
26 mo | 26-08-2024 22:04:12 | 27-08-2024 15:32:22 | 17 hour 28 min. 10 sec. |
27 tu | 27-08-2024 22:43:30 | 28-08-2024 16:39:37 | 17 hour 56 min. 07 sec. |
28 we | 28-08-2024 23:36:01 | 29-08-2024 17:31:21 | 17 hour 55 min. 20 sec. |
30 fr | 30-08-2024 00:40:58 | 30-08-2024 18:08:38 | 17 hour 27 min. 40 sec. |
31 sa | 31-08-2024 01:53:42 | 31-08-2024 18:35:09 | 16 hour 41 min. 27 sec. |
The current position of the planets
This astrological service allows you to calculate the current position of the planets of the solar system. Go
Calendar of retrograde planets
Retrograde motion of planets is the visible reverse motion of the planet when viewed from the Earth. Go
Solar eclipses
The astronomical phenomenon, which consists in the fact that the Moon eclipses the Sun from the observer on Earth. Go
Lunar eclipses
Lunar eclipses occur when the natural satellite of the Earth - the Moon appears in the shadow of our planet. Go
The day of equinox and solstice 2024
The astronomical seasons do not coincide with the calendar and are replaced in the days of the solstice and equinox. Go