Rise and set ☉ Sun at january 2024
The rise and set above the terrestrial horizon, as well as the horizon of any other planet, is determined by its rotation around its axis. The obvious fact of the daily rise and set, visually tells us about this. Similarly, there are other sunrises and sunsets on the horizon of the Earth. Everything depends on their position on the celestial sphere. On the question, what is rise and set ☉ Sun, you can answer like this. Rise ☉ Sun is the appearance of ☉ Sun above the horizon at the place of observation as a result of the rotation of the Earth around its axis, entering ☉ Sun is the disappearance of ☉ Sun beyond the horizon at the place of observation as a result of the rotation of the Earth around its axis.
date | rise ☉ Sun | set ☉ Sun | longitude of the day |
01 mo | 01-01-2024 07:35:32 | 01-01-2024 16:35:25 | 08 hour 59 min. 53 sec. |
02 tu | 02-01-2024 07:35:37 | 02-01-2024 16:36:18 | 09 hour 00 min. 41 sec. |
03 we | 03-01-2024 07:35:40 | 03-01-2024 16:37:12 | 09 hour 01 min. 32 sec. |
04 th | 04-01-2024 07:35:40 | 04-01-2024 16:38:08 | 09 hour 02 min. 28 sec. |
05 fr | 05-01-2024 07:35:37 | 05-01-2024 16:39:06 | 09 hour 03 min. 29 sec. |
06 sa | 06-01-2024 07:35:32 | 06-01-2024 16:40:05 | 09 hour 04 min. 33 sec. |
07 su | 07-01-2024 07:35:25 | 07-01-2024 16:41:06 | 09 hour 05 min. 41 sec. |
08 mo | 08-01-2024 07:35:15 | 08-01-2024 16:42:08 | 09 hour 06 min. 53 sec. |
09 tu | 09-01-2024 07:35:03 | 09-01-2024 16:43:12 | 09 hour 08 min. 09 sec. |
10 we | 10-01-2024 07:34:48 | 10-01-2024 16:44:17 | 09 hour 09 min. 29 sec. |
11 th | 11-01-2024 07:34:31 | 11-01-2024 16:45:24 | 09 hour 10 min. 53 sec. |
12 fr | 12-01-2024 07:34:11 | 12-01-2024 16:46:32 | 09 hour 12 min. 21 sec. |
13 sa | 13-01-2024 07:33:49 | 13-01-2024 16:47:40 | 09 hour 13 min. 51 sec. |
14 su | 14-01-2024 07:33:25 | 14-01-2024 16:48:50 | 09 hour 15 min. 25 sec. |
15 mo | 15-01-2024 07:32:58 | 15-01-2024 16:50:02 | 09 hour 17 min. 04 sec. |
16 tu | 16-01-2024 07:32:29 | 16-01-2024 16:51:14 | 09 hour 18 min. 45 sec. |
17 we | 17-01-2024 07:31:58 | 17-01-2024 16:52:27 | 09 hour 20 min. 29 sec. |
18 th | 18-01-2024 07:31:24 | 18-01-2024 16:53:40 | 09 hour 22 min. 16 sec. |
19 fr | 19-01-2024 07:30:48 | 19-01-2024 16:54:55 | 09 hour 24 min. 07 sec. |
20 sa | 20-01-2024 07:30:10 | 20-01-2024 16:56:10 | 09 hour 26 min. 00 sec. |
21 su | 21-01-2024 07:29:29 | 21-01-2024 16:57:26 | 09 hour 27 min. 57 sec. |
22 mo | 22-01-2024 07:28:47 | 22-01-2024 16:58:43 | 09 hour 29 min. 56 sec. |
23 tu | 23-01-2024 07:28:02 | 23-01-2024 17:00:00 | 09 hour 31 min. 58 sec. |
24 we | 24-01-2024 07:27:15 | 24-01-2024 17:01:18 | 09 hour 34 min. 03 sec. |
25 th | 25-01-2024 07:26:26 | 25-01-2024 17:02:36 | 09 hour 36 min. 10 sec. |
26 fr | 26-01-2024 07:25:35 | 26-01-2024 17:03:55 | 09 hour 38 min. 20 sec. |
27 sa | 27-01-2024 07:24:42 | 27-01-2024 17:05:14 | 09 hour 40 min. 32 sec. |
28 su | 28-01-2024 07:23:47 | 28-01-2024 17:06:34 | 09 hour 42 min. 47 sec. |
29 mo | 29-01-2024 07:22:50 | 29-01-2024 17:07:54 | 09 hour 45 min. 04 sec. |
30 tu | 30-01-2024 07:21:51 | 30-01-2024 17:09:14 | 09 hour 47 min. 23 sec. |
31 we | 31-01-2024 07:20:51 | 31-01-2024 17:10:34 | 09 hour 49 min. 43 sec. |
The current position of the planets
This astrological service allows you to calculate the current position of the planets of the solar system. Go
Calendar of retrograde planets
Retrograde motion of planets is the visible reverse motion of the planet when viewed from the Earth. Go
Solar eclipses
The astronomical phenomenon, which consists in the fact that the Moon eclipses the Sun from the observer on Earth. Go
Lunar eclipses
Lunar eclipses occur when the natural satellite of the Earth - the Moon appears in the shadow of our planet. Go
The day of equinox and solstice 2024
The astronomical seasons do not coincide with the calendar and are replaced in the days of the solstice and equinox. Go