Rise and set ☽ Moon at january 2024
The rise and set above the terrestrial horizon, as well as the horizon of any other planet, is determined by its rotation around its axis. The obvious fact of the daily rise and set, visually tells us about this. Similarly, there are other sunrises and sunsets on the horizon of the Earth. Everything depends on their position on the celestial sphere. On the question, what is rise and set ☽ Moon, you can answer like this. Rise ☽ Moon is the appearance of ☽ Moon above the horizon at the place of observation as a result of the rotation of the Earth around its axis, entering ☽ Moon is the disappearance of ☽ Moon beyond the horizon at the place of observation as a result of the rotation of the Earth around its axis.
date | rise ☽ Moon | set ☽ Moon | longitude of the day |
01 mo | 01-01-2024 21:55:35 | 02-01-2024 11:07:58 | 13 hour 12 min. 23 sec. |
02 tu | 02-01-2024 22:59:43 | 03-01-2024 11:22:41 | 12 hour 22 min. 58 sec. |
04 th | 04-01-2024 00:04:05 | 04-01-2024 11:37:40 | 11 hour 33 min. 35 sec. |
05 fr | 05-01-2024 01:10:07 | 05-01-2024 11:54:03 | 10 hour 43 min. 56 sec. |
06 sa | 06-01-2024 02:19:06 | 06-01-2024 12:13:20 | 09 hour 54 min. 14 sec. |
07 su | 07-01-2024 03:31:47 | 07-01-2024 12:37:38 | 09 hour 05 min. 51 sec. |
08 mo | 08-01-2024 04:47:29 | 08-01-2024 13:09:57 | 08 hour 22 min. 28 sec. |
09 tu | 09-01-2024 06:02:53 | 09-01-2024 13:54:13 | 07 hour 51 min. 20 sec. |
10 we | 10-01-2024 07:12:06 | 10-01-2024 14:53:51 | 07 hour 41 min. 45 sec. |
11 th | 11-01-2024 08:09:28 | 11-01-2024 16:08:29 | 07 hour 59 min. 01 sec. |
12 fr | 12-01-2024 08:53:29 | 12-01-2024 17:32:37 | 08 hour 39 min. 08 sec. |
13 sa | 13-01-2024 09:26:31 | 13-01-2024 18:59:15 | 09 hour 32 min. 44 sec. |
14 su | 14-01-2024 09:52:08 | 14-01-2024 20:23:58 | 10 hour 31 min. 50 sec. |
15 mo | 15-01-2024 10:13:18 | 15-01-2024 21:45:32 | 11 hour 32 min. 14 sec. |
16 tu | 16-01-2024 10:32:14 | 16-01-2024 23:04:33 | 12 hour 32 min. 19 sec. |
17 we | 17-01-2024 10:50:43 | 18-01-2024 00:22:15 | 13 hour 31 min. 32 sec. |
18 th | 18-01-2024 11:10:18 | 19-01-2024 01:39:34 | 14 hour 29 min. 16 sec. |
19 fr | 19-01-2024 11:32:42 | 20-01-2024 02:56:26 | 15 hour 23 min. 44 sec. |
20 sa | 20-01-2024 11:59:54 | 21-01-2024 04:11:12 | 16 hour 11 min. 18 sec. |
21 su | 21-01-2024 12:34:16 | 22-01-2024 05:20:32 | 16 hour 46 min. 16 sec. |
22 mo | 22-01-2024 13:17:58 | 23-01-2024 06:20:37 | 17 hour 02 min. 39 sec. |
23 tu | 23-01-2024 14:11:54 | 24-01-2024 07:09:16 | 16 hour 57 min. 22 sec. |
24 we | 24-01-2024 15:14:24 | 25-01-2024 07:47:00 | 16 hour 32 min. 36 sec. |
25 th | 25-01-2024 16:21:51 | 26-01-2024 08:15:59 | 15 hour 54 min. 08 sec. |
26 fr | 26-01-2024 17:30:33 | 27-01-2024 08:38:43 | 15 hour 08 min. 10 sec. |
27 sa | 27-01-2024 18:38:13 | 28-01-2024 08:57:20 | 14 hour 19 min. 07 sec. |
28 su | 28-01-2024 19:44:04 | 29-01-2024 09:13:23 | 13 hour 29 min. 19 sec. |
29 mo | 29-01-2024 20:48:28 | 30-01-2024 09:28:09 | 12 hour 39 min. 41 sec. |
30 tu | 30-01-2024 21:52:21 | 31-01-2024 09:42:41 | 11 hour 50 min. 20 sec. |
31 we | 31-01-2024 22:56:56 | 01-02-2024 09:58:02 | 11 hour 01 min. 06 sec. |
The current position of the planets
This astrological service allows you to calculate the current position of the planets of the solar system. Go
Calendar of retrograde planets
Retrograde motion of planets is the visible reverse motion of the planet when viewed from the Earth. Go
Solar eclipses
The astronomical phenomenon, which consists in the fact that the Moon eclipses the Sun from the observer on Earth. Go
Lunar eclipses
Lunar eclipses occur when the natural satellite of the Earth - the Moon appears in the shadow of our planet. Go
The day of equinox and solstice 2024
The astronomical seasons do not coincide with the calendar and are replaced in the days of the solstice and equinox. Go