Aspects of the Moon on august 2026
The influence of the transit moon is the most important of the cosmic factors that determine the everyday events of our life. Its speed in comparison with other planets is the greatest - it returns to its place in Radix in 27.3 days, that is, it manages to "pass through" all the planets of both the natal chart and the transit one in a month, forming all possible aspects with them. In this connection, the Moon most often becomes a "switch" of events, which are indicated by slow methods of forecasting.
Lunar astrology shows how effective and harmonious will be the impact of lunar energies on this or that life situation. For those who are fond of astrology, it is useful to take into account these aspects in work in addition to the lunar calendar. Actual aspects of the Moon show the general emotional background of the described day. City Washington.
In this table, you can find out which aspects of the other planets Moon makes in august 2026.
| time of the exact aspect | aspect of the moon | position of the moon |
| 01-08-2026 22:58:26 sa | Trine ∆ ☿ Mercury ♋ | ♓ Pisces 20°29' |
| 02-08-2026 05:32:22 su | Square ☐ ♂ Mars ♊ | ♓ Pisces 24°00' |
| 02-08-2026 08:32:59 su | Opposition ☍ ♀ Venus ♍ | ♓ Pisces 25°38' |
| 03-08-2026 00:10:44 mo | Sextile ⚹ ♇ Pluto ♒, R | ♈ Aries 04°07' |
| 03-08-2026 00:22:19 mo | Conjunction ☌ ♆ Neptune ♈, R | ♈ Aries 04°13' |
| 03-08-2026 01:55:38 mo | Sextile ⚹ ♅ Uranus ♊ | ♈ Aries 05°04' |
| 03-08-2026 06:20:14 mo | Trine ∆ ♃ Jupiter ♌ | ♈ Aries 07°29' |
| 03-08-2026 13:24:34 mo | Trine ∆ ☉ Sun ♌ | ♈ Aries 11°23' |
| 03-08-2026 19:21:35 mo | Conjunction ☌ ♄ Saturn ♈, R | ♈ Aries 14°41' |
| 04-08-2026 10:16:21 tu | Square ☐ ☿ Mercury ♋ | ♈ Aries 23°01' |
| 04-08-2026 14:51:33 tu | Sextile ⚹ ♂ Mars ♊ | ♈ Aries 25°37' |
| 05-08-2026 05:43:20 we | Square ☐ ♇ Pluto ♒, R | ♉ Taurus 04°04' |
| 05-08-2026 12:33:26 we | Square ☐ ♃ Jupiter ♌ | ♉ Taurus 07°59' |
| 05-08-2026 22:21:16 we | Square ☐ ☉ Sun ♌ | ♉ Taurus 13°40' |
| 06-08-2026 19:24:49 th | Sextile ⚹ ☿ Mercury ♋ | ♉ Taurus 26°01' |
| 07-08-2026 02:57:20 fr | Trine ∆ ♀ Venus ♎ | ♊ Gemini 00°29' |
| 07-08-2026 08:52:28 fr | Trine ∆ ♇ Pluto ♒, R | ♊ Gemini 04°01' |
| 07-08-2026 09:06:44 fr | Sextile ⚹ ♆ Neptune ♈, R | ♊ Gemini 04°09' |
| 07-08-2026 10:51:24 fr | Conjunction ☌ ♅ Uranus ♊ | ♊ Gemini 05°12' |
| 07-08-2026 16:18:03 fr | Sextile ⚹ ♃ Jupiter ♌ | ♊ Gemini 08°28' |
| 08-08-2026 02:29:26 sa | Sextile ⚹ ♄ Saturn ♈, R | ♊ Gemini 14°37' |
| 08-08-2026 04:29:34 sa | Sextile ⚹ ☉ Sun ♌ | ♊ Gemini 15°49' |
| 09-08-2026 01:26:51 su | Conjunction ☌ ♂ Mars ♊ | ♊ Gemini 28°35' |
| 09-08-2026 08:11:20 su | Square ☐ ♀ Venus ♎ | ♋ Cancer 02°42' |
| 09-08-2026 10:30:13 su | Square ☐ ♆ Neptune ♈, R | ♋ Cancer 04°07' |
| 10-08-2026 03:30:07 mo | Square ☐ ♄ Saturn ♈, R | ♋ Cancer 14°34' |
| 11-08-2026 09:40:53 tu | Conjunction ☌ ☿ Mercury ♌ | ♌ Leo 03°05' |
| 11-08-2026 11:03:38 tu | Opposition ☍ ♇ Pluto ♒, R | ♌ Leo 03°55' |
| 11-08-2026 11:20:02 tu | Trine ∆ ♆ Neptune ♈, R | ♌ Leo 04°05' |
| 11-08-2026 12:36:07 tu | Sextile ⚹ ♀ Venus ♎ | ♌ Leo 04°52' |
| 11-08-2026 13:19:54 tu | Sextile ⚹ ♅ Uranus ♊ | ♌ Leo 05°19' |
| 11-08-2026 20:00:55 tu | Conjunction ☌ ♃ Jupiter ♌ | ♌ Leo 09°23' |
| 12-08-2026 04:28:07 we | Trine ∆ ♄ Saturn ♈, R | ♌ Leo 14°31' |
| 12-08-2026 13:36:32 we | Conjunction ☌ ☉ Sun ♌ | ♌ Leo 20°01' |
| 13-08-2026 08:43:48 th | Sextile ⚹ ♂ Mars ♋ | ♍ Virgo 01°26' |
| 13-08-2026 15:23:38 th | Square ☐ ♅ Uranus ♊ | ♍ Virgo 05°22' |
| 15-08-2026 15:36:26 sa | Square ☐ ♂ Mars ♋ | ♎ Libra 02°56' |
| 15-08-2026 17:12:49 sa | Trine ∆ ♇ Pluto ♒, R | ♎ Libra 03°50' |
| 15-08-2026 17:32:38 sa | Opposition ☍ ♆ Neptune ♈, R | ♎ Libra 04°01' |
| 15-08-2026 20:04:01 sa | Trine ∆ ♅ Uranus ♊ | ♎ Libra 05°25' |
| 16-08-2026 03:10:23 su | Conjunction ☌ ♀ Venus ♎ | ♎ Libra 09°19' |
| 16-08-2026 05:02:16 su | Sextile ⚹ ♃ Jupiter ♌ | ♎ Libra 10°20' |
| 16-08-2026 08:19:52 su | Sextile ⚹ ☿ Mercury ♌ | ♎ Libra 12°08' |
| 16-08-2026 12:27:06 su | Opposition ☍ ♄ Saturn ♈, R | ♎ Libra 14°22' |
| 17-08-2026 07:30:23 mo | Sextile ⚹ ☉ Sun ♌ | ♎ Libra 24°35' |
| 18-08-2026 01:00:52 tu | Square ☐ ♇ Pluto ♒, R | ♏ Scorpio 03°47' |
| 18-08-2026 02:29:15 tu | Trine ∆ ♂ Mars ♋ | ♏ Scorpio 04°33' |
| 18-08-2026 14:43:13 tu | Square ☐ ♃ Jupiter ♌ | ♏ Scorpio 10°52' |
| 19-08-2026 04:06:18 we | Square ☐ ☿ Mercury ♌ | ♏ Scorpio 17°42' |
| 19-08-2026 22:46:08 we | Square ☐ ☉ Sun ♌ | ♏ Scorpio 27°07' |
| 20-08-2026 11:58:32 th | Sextile ⚹ ♇ Pluto ♒, R | ♐ Sagittarius 03°44' |
| 20-08-2026 12:21:20 th | Trine ∆ ♆ Neptune ♈, R | ♐ Sagittarius 03°55' |
| 20-08-2026 15:32:26 th | Opposition ☍ ♅ Uranus ♊ | ♐ Sagittarius 05°30' |
| 21-08-2026 03:26:02 fr | Trine ∆ ♃ Jupiter ♌ | ♐ Sagittarius 11°25' |
| 21-08-2026 09:02:12 fr | Trine ∆ ♄ Saturn ♈, R | ♐ Sagittarius 14°11' |
| 21-08-2026 09:03:52 fr | Sextile ⚹ ♀ Venus ♎ | ♐ Sagittarius 14°12' |
| 22-08-2026 04:21:31 sa | Trine ∆ ☿ Mercury ♌ | ♐ Sagittarius 23°45' |
| 22-08-2026 16:30:39 sa | Trine ∆ ☉ Sun ♌ | ♐ Sagittarius 29°46' |
| 23-08-2026 00:47:43 su | Square ☐ ♆ Neptune ♈, R | ♑ Capricorn 03°52' |
| 23-08-2026 09:04:49 su | Opposition ☍ ♂ Mars ♋ | ♑ Capricorn 07°58' |
| 23-08-2026 21:21:03 su | Square ☐ ♄ Saturn ♈, R | ♑ Capricorn 14°05' |
| 24-08-2026 02:29:51 mo | Square ☐ ♀ Venus ♎ | ♑ Capricorn 16°39' |
| 25-08-2026 12:10:38 tu | Conjunction ☌ ♇ Pluto ♒, R | ♒ Aquarius 03°37' |
| 25-08-2026 12:32:08 tu | Sextile ⚹ ♆ Neptune ♈, R | ♒ Aquarius 03°48' |
| 25-08-2026 16:00:57 tu | Trine ∆ ♅ Uranus ♊ | ♒ Aquarius 05°35' |
| 26-08-2026 05:31:28 we | Opposition ☍ ♃ Jupiter ♌ | ♒ Aquarius 12°30' |
| 26-08-2026 08:21:04 we | Sextile ⚹ ♄ Saturn ♈, R | ♒ Aquarius 13°58' |
| 26-08-2026 17:59:12 we | Trine ∆ ♀ Venus ♎ | ♒ Aquarius 18°57' |
| 28-08-2026 00:18:19 fr | Opposition ☍ ☉ Sun ♍ | ♓ Pisces 04°54' |
| 28-08-2026 01:20:12 fr | Opposition ☍ ☿ Mercury ♍ | ♓ Pisces 05°27' |
| 28-08-2026 01:39:05 fr | Square ☐ ♅ Uranus ♊ | ♓ Pisces 05°37' |
| 28-08-2026 12:13:55 fr | Trine ∆ ♂ Mars ♋ | ♓ Pisces 11°16' |
| 30-08-2026 05:01:58 su | Sextile ⚹ ♇ Pluto ♒, R | ♈ Aries 03°32' |
| 30-08-2026 05:19:39 su | Conjunction ☌ ♆ Neptune ♈, R | ♈ Aries 03°42' |
| 30-08-2026 08:49:08 su | Sextile ⚹ ♅ Uranus ♊ | ♈ Aries 05°38' |
| 30-08-2026 21:38:47 su | Square ☐ ♂ Mars ♋ | ♈ Aries 12°48' |
| 30-08-2026 22:55:01 su | Trine ∆ ♃ Jupiter ♌ | ♈ Aries 13°30' |
| 30-08-2026 23:17:53 su | Conjunction ☌ ♄ Saturn ♈, R | ♈ Aries 13°43' |
| 31-08-2026 15:46:55 mo | Opposition ☍ ♀ Venus ♎ | ♈ Aries 23°01' |
Moon without a course
The time of the Moon without course is unfavorable for those cases that are aimed at concrete results. Go
Super Moon
The Super Moon is an astronomical phenomenon that occurs when a full moon or a new moon coincides with a perigee. Go
Blue Moon
This phenomenon, when in one month two full moons are observed, such an event does not occur every year. Go
Apogee and perigee of the Moon
Perigee is the point of the orbit in which the Moon approaches as close as possible to the Earth, and the apogee, on the contrary, is remote. Go
Convergence and removal of planets to the Earth
Calculated data on the maximum convergence and removal of all planets to the Earth's orbit. Go




january february march april may june july august september october november december 

