Rise and set ☽ Moon at august 2024
The rise and set above the terrestrial horizon, as well as the horizon of any other planet, is determined by its rotation around its axis. The obvious fact of the daily rise and set, visually tells us about this. Similarly, there are other sunrises and sunsets on the horizon of the Earth. Everything depends on their position on the celestial sphere. On the question, what is rise and set ☽ Moon, you can answer like this. Rise ☽ Moon is the appearance of ☽ Moon above the horizon at the place of observation as a result of the rotation of the Earth around its axis, entering ☽ Moon is the disappearance of ☽ Moon beyond the horizon at the place of observation as a result of the rotation of the Earth around its axis.
date | rise ☽ Moon | set ☽ Moon | longitude of the day |
01 th | 01-08-2024 00:16:46 | 01-08-2024 22:04:22 | 21 hour 47 min. 36 sec. |
02 fr | 02-08-2024 01:20:25 | 02-08-2024 22:26:56 | 21 hour 06 min. 31 sec. |
03 sa | 03-08-2024 02:53:07 | 03-08-2024 22:35:03 | 19 hour 41 min. 56 sec. |
04 su | 04-08-2024 04:32:08 | 04-08-2024 22:37:47 | 18 hour 05 min. 39 sec. |
05 mo | 05-08-2024 06:07:35 | 05-08-2024 22:38:12 | 16 hour 30 min. 37 sec. |
06 tu | 06-08-2024 07:37:28 | 06-08-2024 22:37:28 | 15 hour 00 min. 00 sec. |
07 we | 07-08-2024 09:02:38 | 07-08-2024 22:36:08 | 13 hour 33 min. 30 sec. |
08 th | 08-08-2024 10:24:52 | 08-08-2024 22:34:30 | 12 hour 09 min. 38 sec. |
09 fr | 09-08-2024 11:46:23 | 09-08-2024 22:32:46 | 10 hour 46 min. 23 sec. |
10 sa | 10-08-2024 13:09:28 | 10-08-2024 22:31:09 | 09 hour 21 min. 41 sec. |
11 su | 11-08-2024 14:36:24 | 11-08-2024 22:29:55 | 07 hour 53 min. 31 sec. |
12 mo | 12-08-2024 16:09:15 | 12-08-2024 22:29:33 | 06 hour 20 min. 18 sec. |
13 tu | 13-08-2024 17:48:57 | 13-08-2024 22:31:19 | 04 hour 42 min. 22 sec. |
14 we | 14-08-2024 19:32:20 | 14-08-2024 22:39:29 | 03 hour 07 min. 09 sec. |
15 th | 15-08-2024 20:59:52 | 15-08-2024 23:12:32 | 02 hour 12 min. 40 sec. |
16 fr | 16-08-2024 21:37:56 | 17-08-2024 00:40:22 | 03 hour 02 min. 26 sec. |
17 sa | 17-08-2024 21:47:39 | 18-08-2024 02:36:26 | 04 hour 48 min. 47 sec. |
18 su | 18-08-2024 21:49:57 | 19-08-2024 04:35:13 | 06 hour 45 min. 16 sec. |
19 mo | 19-08-2024 21:49:53 | 20-08-2024 06:29:42 | 08 hour 39 min. 49 sec. |
20 tu | 20-08-2024 21:48:56 | 21-08-2024 08:19:10 | 10 hour 30 min. 14 sec. |
21 we | 21-08-2024 21:47:41 | 22-08-2024 10:05:20 | 12 hour 17 min. 39 sec. |
22 th | 22-08-2024 21:46:29 | 23-08-2024 11:50:47 | 14 hour 04 min. 18 sec. |
23 fr | 23-08-2024 21:45:42 | 24-08-2024 13:37:49 | 15 hour 52 min. 07 sec. |
24 sa | 24-08-2024 21:45:50 | 25-08-2024 15:27:32 | 17 hour 41 min. 42 sec. |
25 su | 25-08-2024 21:47:58 | 26-08-2024 17:17:49 | 19 hour 29 min. 51 sec. |
26 mo | 26-08-2024 21:54:45 | 27-08-2024 18:58:53 | 21 hour 04 min. 08 sec. |
27 tu | 27-08-2024 22:14:21 | 28-08-2024 20:07:55 | 21 hour 53 min. 34 sec. |
28 we | 28-08-2024 23:05:54 | 29-08-2024 20:37:00 | 21 hour 31 min. 06 sec. |
30 fr | 30-08-2024 00:32:58 | 30-08-2024 20:47:01 | 20 hour 14 min. 03 sec. |
31 sa | 31-08-2024 02:11:30 | 31-08-2024 20:50:18 | 18 hour 38 min. 48 sec. |
The current position of the planets
This astrological service allows you to calculate the current position of the planets of the solar system. Go
Calendar of retrograde planets
Retrograde motion of planets is the visible reverse motion of the planet when viewed from the Earth. Go
Solar eclipses
The astronomical phenomenon, which consists in the fact that the Moon eclipses the Sun from the observer on Earth. Go
Lunar eclipses
Lunar eclipses occur when the natural satellite of the Earth - the Moon appears in the shadow of our planet. Go
The day of equinox and solstice 2024
The astronomical seasons do not coincide with the calendar and are replaced in the days of the solstice and equinox. Go